Insimenator.org
May 08, 2024, 02:18:40 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Forum Help Search Calendar Login Register  
Insimenator.org - Statistics Center
General Statistics
Total Members: 76798
Total Posts: 430886
Total Topics: 37232
Total Categories: 8
Users Online: 677
Most Online: 1669 - July 24, 2021, 09:17:37 pm
Online Today: 746
Total page views: 369407203
Average registrations per day: 18.39
Average posts per day: 28.61
Average topics per day: 2.73
Total Boards: 296
Latest Member: kalinkamalinka
Average online per day: 161.07
Male to Female Ratio: 1:2.6
Average page views per day: 65555.85
Top 10 Posters Top 10 Boards
caffeinated.joy 18280
kathy 14248
Lola136 13452
kim 8017
puppylover12397 7620
Squinge 5704
TheHunderedSong 5400
lizzyd08 5332
Theraven 5054
BeosBoxBoy 5021
General Sims 2 Help 30898
Sim Honeys 30139
Sims 2 Pictures 29552
Women 22011
Sim Hunks 18379
Sims Stories 16795
Sim Celebrities 14199
Custom Objects & Recolors 13336
General Sims 2 Discussion 12778
Residential 12586
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Post your Hot & Sexy Male Sims Here 4943
Pretty Sims - Post ALL your beautiful females HERE! 4639
Post your favorite Sim kids, toddlers or babies 3687
What are you currently doing (besides being here)? 3204
~*Yaoi Heaven*~ Post your Yaoi Couples here!!! 2759
The New Official Spam Thread! 1730
Akward,Funny,wierd, PICTURES 1641
Show off your teenage sims! 1186
What are you listening to right now? Part 2 1008
Post your favourite Sim Couples 888
Post your Hot & Sexy Male Sims Here 1484783
Pretty Sims - Post ALL your beautiful females HERE! 1312311
What are you currently doing (besides being here)? 1225010
**UNSUPPORTED** InSimenator Mod (Updated to include German version: 4/26/09) 933515
Post your favorite Sim kids, toddlers or babies 929266
~*Yaoi Heaven*~ Post your Yaoi Couples here!!! 783138
The New Official Spam Thread! 557842
Akward,Funny,wierd, PICTURES 510851
Pregnant Sims Wear Any Outfit New EP3 Version Available(6/11/06) 481366
Alpha skirt for my high heels mesh 376646
Top Topic Starters Most Time Online
Squinge 821
wirelessguy 663
Missaldith 412
karialSim 332
BlooM 327
BeosBoxBoy 282
Silva 263
caffeinated.joy 258
atlante 251
Artamaeus 246
Theraven 114d 4h 2m
caffeinated.joy 99d 10h 54m
hawnsimmer 55d 15h 7m
Jenna 55d 13h 31m
SenkoTwiik 52d 21h 49m
flissycool 38d 6h 59m
Paden 37d 8h 6m
Naria 31d 20h 12m
aerykbacon 30d 14h 9m
DaSpecial1 27d 22h 43m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 2 4 1053 4010281
April 2024 2 8 18 659 6105140
March 2024 1 7 12 935 5539430
February 2024 0 10 19 365 3866956
January 2024 5 23 26 325 3722693
December 2023 2 4 17 526 3684489
November 2023 1 37 15 483 3366345
October 2023 1 9 10 352 2542178
September 2023 4 14 18 362 2153130
August 2023 3 21 11 385 2361872
July 2023 4 25 9 370 2129234
June 2023 1 8 16 269 2520512
May 2023 0 6 12 233 2740243
April 2023 1 24 11 207 2190763
2023-04-01 0 1 1 156 90423
2023-04-02 0 1 0 162 72665
2023-04-03 0 0 0 152 73245
2023-04-04 0 0 0 162 67166
2023-04-05 0 0 0 144 71370
2023-04-06 0 0 0 195 69317
2023-04-07 0 0 0 207 71213
2023-04-08 0 0 0 202 74396
2023-04-09 0 0 0 170 71678
2023-04-10 0 0 0 191 72475
2023-04-11 0 0 0 191 68326
2023-04-12 0 0 1 144 67029
2023-04-13 0 0 0 196 83120
2023-04-14 0 0 0 161 76476
2023-04-15 0 5 1 191 76484
2023-04-16 0 1 0 139 38711
2023-04-17 0 1 0 184 52230
2023-04-18 1 1 1 183 75405
2023-04-19 0 0 0 165 51475
2023-04-20 0 1 1 189 66577
2023-04-21 0 0 1 172 72801
2023-04-22 0 0 1 162 81448
2023-04-23 0 0 0 168 77635
2023-04-24 0 5 0 155 80944
2023-04-25 0 4 0 164 74568
2023-04-26 0 0 1 144 70573
2023-04-27 0 2 0 149 86771
2023-04-28 0 0 0 175 98680
2023-04-29 0 1 1 165 78330
2023-04-30 0 1 2 147 79232
March 2023 0 7 13 236 2510949
2023-03-01 0 0 0 201 105740
2023-03-02 0 2 0 163 110340
2023-03-03 0 0 0 163 130961
2023-03-04 0 1 1 174 102680
2023-03-05 0 0 0 236 97693
2023-03-06 0 0 0 168 88400
2023-03-07 0 0 0 171 84915
2023-03-08 0 0 0 163 71116
2023-03-09 0 0 0 169 51826
2023-03-10 0 0 0 180 65558
2023-03-11 0 0 2 155 74889
2023-03-12 0 0 2 154 75113
2023-03-13 0 0 0 152 90477
2023-03-14 0 1 1 169 82850
2023-03-15 0 0 1 164 77160
2023-03-16 0 1 0 146 82331
2023-03-17 0 0 0 162 96145
2023-03-18 0 0 1 171 93550
2023-03-19 0 0 0 193 83993
2023-03-20 0 1 0 164 67155
2023-03-21 0 0 0 154 70138
2023-03-22 0 0 0 159 63951
2023-03-23 0 1 0 161 67069
2023-03-24 0 0 0 173 72925
2023-03-25 0 0 0 166 70763
2023-03-26 0 0 1 162 52938
2023-03-27 0 0 3 192 62325
2023-03-28 0 0 0 153 74591
2023-03-29 0 0 0 154 78759
2023-03-30 0 0 1 160 80591
2023-03-31 0 0 0 144 84007
February 2023 5 14 14 203 2102472
January 2023 1 3 18 916 2444442
December 2022 3 8 16 686 2714873
November 2022 2 22 18 316 2361315
October 2022 4 20 14 384 2404158
September 2022 9 40 21 303 2453881
August 2022 0 0 17 325 3342125
July 2022 1 12 21 656 3171561
June 2022 2 20 19 175 2586863
May 2022 3 11 19 176 2674188
2022-05-01 0 1 0 148 93170
2022-05-02 0 1 2 140 107503
2022-05-03 0 1 1 131 104949
2022-05-04 0 0 0 146 98267
2022-05-05 0 1 0 139 82292
2022-05-06 0 1 0 151 79260
2022-05-07 0 0 1 176 83641
2022-05-08 0 0 0 163 85038
2022-05-09 1 1 3 154 91859
2022-05-10 0 0 2 142 102168
2022-05-11 2 2 0 141 102141
2022-05-12 0 0 1 148 100992
2022-05-13 0 1 2 153 77916
2022-05-14 0 1 0 145 69372
2022-05-15 0 0 0 138 98304
2022-05-16 0 0 0 128 80457
2022-05-17 0 0 0 125 77209
2022-05-18 0 0 0 143 100393
2022-05-19 0 0 1 133 89454
2022-05-20 0 0 0 125 82159
2022-05-21 0 0 0 130 90064
2022-05-22 0 0 1 129 73023
2022-05-23 0 0 0 122 75640
2022-05-24 0 0 1 127 87839
2022-05-25 0 0 0 119 89816
2022-05-26 0 0 0 134 105838
2022-05-27 0 0 2 147 81532
2022-05-28 0 0 1 136 77490
2022-05-29 0 0 0 147 65762
2022-05-30 0 0 1 146 61181
2022-05-31 0 1 0 123 59459
April 2022 10 47 14 188 2755027
March 2022 10 40 11 193 2904396
February 2022 5 16 16 198 2444661
January 2022 3 26 21 214 2834349
December 2021 0 16 14 216 3379388
November 2021 2 9 14 280 3064194
October 2021 1 18 14 205 3373765
September 2021 14 38 13 548 2965230
August 2021 1 3 9 384 3074368
July 2021 3 7 19 1669 3985801
June 2021 6 15 13 424 3009599
May 2021 1 4 14 1003 3587703
April 2021 1 5 17 353 3549233
March 2021 0 8 11 334 2904953
February 2021 2 21 20 307 2362652
January 2021 2 14 16 302 2502730
December 2020 3 53 17 539 3104829
November 2020 0 8 24 1281 2598965
October 2020 2 3 12 1055 2222748
September 2020 4 15 14 125 1712344
2020-09-01 1 1 0 121 84134
2020-09-02 2 8 1 91 55895
2020-09-03 0 1 1 86 62308
2020-09-04 1 3 0 125 47988
2020-09-05 0 1 1 87 43397
2020-09-06 0 0 1 99 49778
2020-09-07 0 0 2 122 64054
2020-09-08 0 0 1 96 85747
2020-09-09 0 0 0 95 71312
2020-09-10 0 0 0 89 83034
2020-09-11 0 0 0 91 53523
2020-09-12 0 0 1 91 65673
2020-09-13 0 0 0 94 54215
2020-09-14 0 0 0 99 43719
2020-09-15 0 0 0 85 33118
2020-09-16 0 0 0 118 41565
2020-09-17 0 0 0 106 40506
2020-09-18 0 0 1 104 37821
2020-09-19 0 1 1 107 33170
2020-09-20 0 0 0 119 49586
2020-09-21 0 0 2 103 37743
2020-09-22 0 0 0 103 44905
2020-09-23 0 0 0 108 105530
2020-09-24 0 0 0 115 83737
2020-09-25 0 0 1 109 59628
2020-09-26 0 0 0 90 39996
2020-09-27 0 0 1 103 52271
2020-09-28 0 0 0 105 54590
2020-09-29 0 0 0 106 71259
2020-09-30 0 0 0 94 62142
August 2020 2 15 16 175 2146712
July 2020 2 20 13 178 2392007
June 2020 21 47 17 170 1838106
May 2020 3 22 29 158 2334490
April 2020 1 35 18 329 1662887
March 2020 5 19 32 121 1935728
February 2020 5 12 13 248 1390006
January 2020 2 13 18 897 1601671
2020-01-01 0 0 0 84 38773
2020-01-02 0 0 0 79 36027
2020-01-03 0 0 0 67 54425
2020-01-04 0 0 1 78 86117
2020-01-05 0 0 1 85 38347
2020-01-06 0 0 1 81 35955
2020-01-07 0 0 1 103 33762
2020-01-08 0 0 0 85 52622
2020-01-09 0 0 1 175 58355
2020-01-10 0 0 1 161 60600
2020-01-11 0 0 0 645 68182
2020-01-12 0 0 0 653 44866
2020-01-13 0 0 0 167 36133
2020-01-14 0 0 4 88 30532
2020-01-15 0 0 1 130 40251
2020-01-16 1 3 0 366 46981
2020-01-17 0 1 0 855 52287
2020-01-18 0 0 1 169 54185
2020-01-19 0 0 1 262 98413
2020-01-20 0 0 1 846 79506
2020-01-21 0 4 0 897 60679
2020-01-22 1 1 2 869 76806
2020-01-23 0 1 0 852 65001
2020-01-24 0 0 0 288 88026
2020-01-25 0 0 0 713 39604
2020-01-26 0 0 0 219 49799
2020-01-27 0 1 1 607 45463
2020-01-28 0 1 1 562 32811
2020-01-29 0 1 0 206 34881
2020-01-30 0 0 0 67 28325
2020-01-31 0 0 0 74 33957
December 2019 0 1 22 565 1798108
2019-12-01 0 0 3 71 70946
2019-12-02 0 0 1 74 55582
2019-12-03 0 0 1 65 60384
2019-12-04 0 0 0 481 107111
2019-12-05 0 0 0 565 120313
2019-12-06 0 0 1 376 98617
2019-12-07 0 0 5 559 108880
2019-12-08 0 0 0 561 77668
2019-12-09 0 0 1 131 59823
2019-12-10 0 0 7 177 71600
2019-12-11 0 0 1 180 65913
2019-12-12 0 0 0 195 55850
2019-12-13 0 0 0 202 43812
2019-12-14 0 0 0 270 49812
2019-12-15 0 0 0 389 72084
2019-12-16 0 0 0 246 93447
2019-12-17 0 0 0 200 61252
2019-12-18 0 0 0 353 42186
2019-12-19 0 0 0 188 39779
2019-12-20 0 0 0 175 35003
2019-12-21 0 0 1 69 34248
2019-12-22 0 1 0 260 33381
2019-12-23 0 0 0 148 32247
2019-12-24 0 0 1 218 48012
2019-12-25 0 0 0 77 44043
2019-12-26 0 0 0 71 30649
2019-12-27 0 0 0 119 33713
2019-12-28 0 0 0 89 34434
2019-12-29 0 0 0 67 35327
2019-12-30 0 0 0 85 40746
2019-12-31 0 0 0 84 41246
November 2019 0 2 25 538 1437396
2019-11-01 0 1 1 511 71987
2019-11-02 0 0 0 464 79126
2019-11-03 0 0 0 515 54823
2019-11-04 0 0 1 323 36160
2019-11-05 0 0 0 437 32742
2019-11-06 0 0 0 279 40886
2019-11-07 0 0 0 208 91031
2019-11-08 0 0 0 357 23571
2019-11-09 0 0 1 393 38736
2019-11-10 0 0 0 402 38340
2019-11-11 0 0 0 513 42802
2019-11-12 0 0 0 403 44666
2019-11-13 0 0 0 322 43118
2019-11-14 0 0 0 185 29464
2019-11-15 0 0 0 206 41458
2019-11-16 0 0 3 339 37911
2019-11-17 0 0 2 269 47371
2019-11-18 0 0 0 538 36225
2019-11-19 0 0 0 216 38163
2019-11-20 0 0 0 297 59977
2019-11-21 0 0 1 144 43527
2019-11-22 0 0 0 172 41530
2019-11-23 0 0 3 70 39319
2019-11-24 0 0 2 87 67880
2019-11-25 0 0 0 67 81823
2019-11-26 0 1 1 81 115917
2019-11-27 0 0 0 77 34856
2019-11-28 0 0 0 72 26230
2019-11-29 0 0 6 71 26661
2019-11-30 0 0 4 73 31096
October 2019 3 5 15 545 1642352
September 2019 3 12 15 272 1264182
August 2019 3 15 16 102 1523799
July 2019 16 30 46 233 2095625
2019-07-01 0 0 2 114 51515
2019-07-02 0 1 2 100 76462
2019-07-03 0 0 2 80 73666
2019-07-04 0 0 3 92 59961
2019-07-05 0 0 2 99 63302
2019-07-06 0 0 1 87 61806
2019-07-07 0 0 1 85 59668
2019-07-08 1 4 3 139 61964
2019-07-09 0 1 1 78 55657
2019-07-10 0 0 3 78 49656
2019-07-11 4 4 4 79 44293
2019-07-12 10 11 9 83 71123
2019-07-13 0 1 1 83 150078
2019-07-14 0 2 0 79 165498
2019-07-15 0 0 1 80 195366
2019-07-16 0 0 0 76 82986
2019-07-17 0 0 0 81 66860
2019-07-18 0 0 0 83 112164
2019-07-19 0 0 2 72 46343
2019-07-20 0 0 0 77 52372
2019-07-21 0 0 0 78 46007
2019-07-22 0 0 2 80 43087
2019-07-23 0 0 3 77 34495
2019-07-24 0 0 0 191 40709
2019-07-25 0 0 0 77 42978
2019-07-26 0 0 0 87 47711
2019-07-27 0 0 0 77 48935
2019-07-28 0 0 1 99 43243
2019-07-29 0 0 0 93 44320
2019-07-30 1 1 2 233 50786
2019-07-31 0 5 1 105 52614
June 2019 8 25 59 188 1429397
May 2019 7 12 20 196 1735469
2019-05-01 0 0 0 69 27454
2019-05-02 0 0 1 68 37388
2019-05-03 0 0 0 80 41702
2019-05-04 0 0 0 188 44992
2019-05-05 1 3 1 186 54911
2019-05-06 0 1 2 184 58037
2019-05-07 0 0 1 181 50418
2019-05-08 4 6 1 160 49811
2019-05-09 0 0 0 165 45744
2019-05-10 0 0 0 69 47582
2019-05-11 1 1 1 78 45734
2019-05-12 0 0 1 164 52726
2019-05-13 0 0 0 153 64178
2019-05-14 0 0 0 179 69731
2019-05-15 0 0 0 184 53645
2019-05-16 1 1 0 170 55853
2019-05-17 0 0 0 163 65594
2019-05-18 0 0 1 186 76541
2019-05-19 0 0 2 71 68066
2019-05-20 0 0 2 74 67690
2019-05-21 0 0 1 171 52475
2019-05-22 0 0 0 188 69390
2019-05-23 0 0 0 188 59472
2019-05-24 0 0 2 196 54990
2019-05-25 0 0 1 182 59680
2019-05-26 0 0 0 182 57820
2019-05-27 0 0 0 189 52136
2019-05-28 0 0 0 187 57682
2019-05-29 0 0 1 170 68293
2019-05-30 0 0 2 179 67190
2019-05-31 0 0 0 177 58544
April 2019 2 10 42 345 1463124
2019-04-01 0 0 2 345 53159
2019-04-02 1 1 2 181 77790
2019-04-03 0 0 2 184 62931
2019-04-04 0 0 4 194 74362
2019-04-05 0 1 3 272 70414
2019-04-06 0 2 2 167 72986
2019-04-07 0 0 1 186 55473
2019-04-08 0 2 4 164 44128
2019-04-09 0 0 1 199 51265
2019-04-10 0 0 0 185 55043
2019-04-11 0 1 1 179 48982
2019-04-12 0 1 1 166 52506
2019-04-13 0 0 1 172 37875
2019-04-14 0 0 1 186 38278
2019-04-15 0 0 2 193 43004
2019-04-16 0 0 1 184 38102
2019-04-17 0 0 0 172 41709
2019-04-18 0 0 0 148 31368
2019-04-19 0 0 0 195 48433
2019-04-20 0 0 1 183 49699
2019-04-21 0 0 1 183 42684
2019-04-22 1 2 3 185 47561
2019-04-23 0 0 1 178 57331
2019-04-24 0 0 0 69 42608
2019-04-25 0 0 0 74 42528
2019-04-26 0 0 0 77 38782
2019-04-27 0 0 2 76 41542
2019-04-28 0 0 1 69 41884
2019-04-29 0 0 4 72 31983
2019-04-30 0 0 1 66 28714
March 2019 7 29 42 243 1503324
2019-03-01 0 0 2 243 48610
2019-03-02 0 0 1 162 49432
2019-03-03 2 3 2 167 48255
2019-03-04 0 0 1 185 59630
2019-03-05 0 0 3 167 47567
2019-03-06 0 1 2 181 42583
2019-03-07 0 0 0 176 47327
2019-03-08 1 2 0 177 61177
2019-03-09 0 1 2 177 52004
2019-03-10 0 0 0 168 54862
2019-03-11 0 0 2 164 66756
2019-03-12 0 0 1 167 55080
2019-03-13 2 7 2 162 50902
2019-03-14 0 4 0 165 52909
2019-03-15 0 1 0 144 37633
2019-03-16 0 0 2 170 47426
2019-03-17 0 0 1 175 53532
2019-03-18 0 0 4 164 55267
2019-03-19 0 0 2 166 50801
2019-03-20 0 0 0 183 42493
2019-03-21 1 4 1 181 44606
2019-03-22 0 2 1 225 50330
2019-03-23 0 1 2 175 47219
2019-03-24 0 0 0 179 49536
2019-03-25 0 0 3 230 50734
2019-03-26 1 3 2 174 42665
2019-03-27 0 0 0 72 34973
2019-03-28 0 0 0 174 41499
2019-03-29 0 0 1 177 38839
2019-03-30 0 0 2 171 40669
2019-03-31 0 0 3 183 38008
February 2019 5 23 44 187 1608329
2019-02-01 0 0 1 174 73835
2019-02-02 0 1 0 177 57598
2019-02-03 0 0 2 176 63745
2019-02-04 0 0 1 176 61752
2019-02-05 0 0 6 178 54677
2019-02-06 0 0 0 174 63370
2019-02-07 1 4 6 177 63788
2019-02-08 0 0 2 165 62798
2019-02-09 0 0 0 173 53274
2019-02-10 0 0 2 184 50256
2019-02-11 1 2 0 153 58702
2019-02-12 0 0 2 157 66786
2019-02-13 0 0 1 170 70702
2019-02-14 0 0 1 166 61162
2019-02-15 0 3 2 173 69943
2019-02-16 0 0 3 167 59554
2019-02-17 0 0 1 160 60302
2019-02-18 0 0 2 166 63206
2019-02-19 0 0 2 169 60618
2019-02-20 0 0 3 180 69266
2019-02-21 0 0 1 167 62079
2019-02-22 0 0 1 187 61848
2019-02-23 0 0 0 0 233
2019-02-24 0 0 2 67 18077
2019-02-25 0 2 2 187 66370
2019-02-26 2 8 0 172 61059
2019-02-27 1 3 0 169 47365
2019-02-28 0 0 1 175 45964
January 2019 6 24 38 211 2046934
December 2018 16 45 69 195 2216271
November 2018 6 33 69 229 2322761
2018-11-01 0 0 3 229 96809
2018-11-02 0 1 3 200 96170
2018-11-03 0 2 3 203 102203
2018-11-04 0 1 1 215 85519
2018-11-05 0 3 3 190 91744
2018-11-06 0 0 1 211 97012
2018-11-07 0 0 1 194 74823
2018-11-08 0 1 1 194 90292
2018-11-09 0 1 4 199 84019
2018-11-10 1 2 2 211 88706
2018-11-11 0 1 2 195 82298
2018-11-12 1 1 0 197 86256
2018-11-13 0 2 2 165 92407
2018-11-14 0 2 3 173 88714
2018-11-15 0 0 3 202 74074
2018-11-16 0 3 4 168 77205
2018-11-17 0 0 2 202 82131
2018-11-18 0 0 4 170 82845
2018-11-19 0 0 1 177 68325
2018-11-20 1 2 1 177 63611
2018-11-21 1 4 0 87 59580
2018-11-22 0 0 2 91 65779
2018-11-23 0 0 1 107 49384
2018-11-24 0 0 7 78 51758
2018-11-25 1 1 3 88 70851
2018-11-26 0 2 2 76 121132
2018-11-27 0 0 2 81 39694
2018-11-28 0 0 3 169 52088
2018-11-29 0 0 3 163 52063
2018-11-30 1 4 2 175 55269
October 2018 7 49 58 289 1880922
September 2018 5 32 49 233 1908752
August 2018 4 20 69 187 2240174
July 2018 13 34 91 193 1823947
June 2018 7 22 76 193 2403477
May 2018 22 40 80 201 2761525
April 2018 8 36 68 181 2423452
2018-04-01 0 0 2 157 87791
2018-04-02 0 0 3 166 70625
2018-04-03 0 1 3 161 61340
2018-04-04 1 1 3 157 71043
2018-04-05 0 0 1 157 81250
2018-04-06 0 0 4 159 86122
2018-04-07 1 2 3 164 66214
2018-04-08 1 3 1 164 60720
2018-04-09 0 1 1 153 53239
2018-04-10 1 1 2 61 61937
2018-04-11 0 0 2 70 67311
2018-04-12 0 1 3 64 88480
2018-04-13 0 2 0 74 72019
2018-04-14 0 2 1 65 68708
2018-04-15 0 1 2 69 59964
2018-04-16 0 0 8 62 55833
2018-04-17 0 1 2 82 50791
2018-04-18 0 0 5 89 64359
2018-04-19 1 3 0 84 71236
2018-04-20 0 0 1 151 71047
2018-04-21 0 0 1 152 60955
2018-04-22 0 0 2 152 80616
2018-04-23 2 7 1 153 72684
2018-04-24 0 0 1 148 159001
2018-04-25 0 0 1 133 153504
2018-04-26 0 2 5 134 133498
2018-04-27 0 5 2 176 99770
2018-04-28 1 2 3 172 117456
2018-04-29 0 1 2 174 93720
2018-04-30 0 0 3 181 82219
March 2018 7 24 64 168 3431712
February 2018 11 25 69 200 1885543
January 2018 13 33 76 181 2465904
2018-01-01 0 0 1 158 72457
2018-01-02 0 0 0 158 81207
2018-01-03 0 0 0 154 87825
2018-01-04 0 0 1 181 76517
2018-01-05 1 1 2 154 79965
2018-01-06 0 1 3 153 77947
2018-01-07 0 0 0 163 82832
2018-01-08 0 0 2 169 92907
2018-01-09 1 5 3 160 77181
2018-01-10 1 1 3 147 75640
2018-01-11 0 3 1 158 80707
2018-01-12 0 0 1 150 89913
2018-01-13 0 0 2 164 94106
2018-01-14 0 0 5 159 70873
2018-01-15 0 2 8 159 71665
2018-01-16 0 0 3 162 70449
2018-01-17 0 0 2 158 77753
2018-01-18 1 3 4 160 84003
2018-01-19 0 0 0 159 75823
2018-01-20 0 0 4 154 80197
2018-01-21 0 0 6 164 75121
2018-01-22 0 0 3 159 82202
2018-01-23 6 12 1 153 75695
2018-01-24 0 0 4 152 74274
2018-01-25 0 0 2 163 73331
2018-01-26 0 0 2 162 71274
2018-01-27 0 0 1 166 79299
2018-01-28 0 0 5 158 90739
2018-01-29 0 0 3 164 90042
2018-01-30 3 3 3 157 75016
2018-01-31 0 2 1 165 78944
December 2017 5 12 95 200 2335099
2017-12-01 1 1 4 149 70167
2017-12-02 0 0 3 160 76630
2017-12-03 0 0 4 183 83379
2017-12-04 0 0 2 178 87074
2017-12-05 0 0 1 164 69023
2017-12-06 0 0 3 163 81753
2017-12-07 0 0 2 200 68692
2017-12-08 0 0 2 164 97545
2017-12-09 0 1 4 79 71635
2017-12-10 0 0 5 69 70031
2017-12-11 0 0 2 74 67521
2017-12-12 1 2 7 74 75350
2017-12-13 0 0 4 64 68126
2017-12-14 1 1 2 61 65812
2017-12-15 0 3 3 65 66916
2017-12-16 0 0 2 153 77992
2017-12-17 0 0 1 161 89367
2017-12-18 0 0 3 147 77463
2017-12-19 0 0 0 148 75784
2017-12-20 0 0 2 185 75213
2017-12-21 0 0 3 178 81237
2017-12-22 0 0 5 173 75820
2017-12-23 0 0 4 156 72880
2017-12-24 1 2 4 165 86256
2017-12-25 1 2 4 148 62199
2017-12-26 0 0 3 154 55942
2017-12-27 0 0 2 160 66029
2017-12-28 0 0 7 160 82541
2017-12-29 0 0 1 164 92302
2017-12-30 0 0 4 185 72576
2017-12-31 0 0 2 154 71844
November 2017 11 42 83 233 2070790
2017-11-01 0 0 1 168 66017
2017-11-02 0 2 2 171 71589
2017-11-03 0 0 1 165 59812
2017-11-04 0 0 3 170 65317
2017-11-05 0 0 5 233 54067
2017-11-06 0 0 0 159 53300
2017-11-07 0 10 5 175 62178
2017-11-08 0 2 2 170 56121
2017-11-09 0 0 5 158 52197
2017-11-10 0 0 3 147 54451
2017-11-11 0 2 5 163 68651
2017-11-12 0 2 2 160 64633
2017-11-13 1 3 2 154 58650
2017-11-14 0 2 4 182 76564
2017-11-15 0 0 3 153 48666
2017-11-16 0 0 2 160 50734
2017-11-17 1 1 3 161 62631
2017-11-18 1 1 2 153 67104
2017-11-19 0 0 2 173 85155
2017-11-20 0 0 4 183 86928
2017-11-21 0 0 6 159 87111
2017-11-22 0 1 1 165 85436
2017-11-23 0 0 2 175 99764
2017-11-24 6 12 2 161 89723
2017-11-25 0 0 6 168 85676
2017-11-26 0 0 3 168 83231
2017-11-27 2 2 2 182 66943
2017-11-28 0 2 1 162 74309
2017-11-29 0 0 2 180 67416
2017-11-30 0 0 2 171 66416
October 2017 7 32 91 228 2019516
September 2017 7 37 86 190 1925759
August 2017 3 36 78 206 2439015
July 2017 6 20 90 191 2145985
June 2017 9 33 78 194 2378634
May 2017 9 18 72 192 2177851
April 2017 8 25 96 197 1990427
March 2017 9 28 90 210 2077560
February 2017 6 34 57 200 1941648
January 2017 9 54 51 245 1768060
December 2016 6 18 79 207 1995636
November 2016 8 26 100 203 1572407
2016-11-01 0 0 7 165 44398
2016-11-02 0 0 4 117 28744
2016-11-03 0 0 3 141 39165
2016-11-04 1 2 5 121 45792
2016-11-05 2 2 4 154 48583
2016-11-06 1 5 2 175 55685
2016-11-07 1 7 4 161 49483
2016-11-08 1 3 2 125 35852
2016-11-09 0 0 0 203 44752
2016-11-10 0 0 2 128 78555
2016-11-11 0 1 2 134 74018
2016-11-12 0 0 6 149 44880
2016-11-13 0 0 6 197 40832
2016-11-14 0 0 5 176 37637
2016-11-15 0 0 0 147 54662
2016-11-16 0 0 3 185 76567
2016-11-17 0 1 4 171 50635
2016-11-18 0 0 2 145 44782
2016-11-19 0 0 1 151 50028
2016-11-20 0 0 5 188 44168
2016-11-21 1 2 7 180 54359
2016-11-22 0 0 1 150 39982
2016-11-23 0 0 1 136 43645
2016-11-24 0 0 8 162 56606
2016-11-25 0 0 5 166 56627
2016-11-26 0 1 3 156 55768
2016-11-27 0 0 2 160 74058
2016-11-28 1 1 1 145 64976
2016-11-29 0 1 3 197 88524
2016-11-30 0 0 2 179 48644
October 2016 11 27 91 233 2041237
September 2016 7 20 100 210 1516804
August 2016 12 22 108 186 1571119
July 2016 6 28 113 655 1435994
2016-07-01 0 0 9 136 45622
2016-07-02 0 0 5 132 35527
2016-07-03 0 1 3 135 38004
2016-07-04 1 4 2 145 52550
2016-07-05 0 1 3 163 52001
2016-07-06 0 0 2 147 47792
2016-07-07 1 1 5 143 41951
2016-07-08 0 0 4 145 37799
2016-07-09 0 0 2 153 52000
2016-07-10 0 0 5 141 52434
2016-07-11 1 3 9 132 33405
2016-07-12 1 1 0 170 40035
2016-07-13 0 1 1 135 39240
2016-07-14 1 1 2 146 42986
2016-07-15 0 0 2 145 46797
2016-07-16 0 1 3 129 47903
2016-07-17 0 0 4 112 37589
2016-07-18 0 0 3 179 11457
2016-07-19 0 0 3 146 48831
2016-07-20 0 4 4 151 46441
2016-07-21 0 0 5 117 59586
2016-07-22 0 1 3 133 60350
2016-07-23 0 1 4 145 56039
2016-07-24 0 0 4 140 40337
2016-07-25 0 0 4 142 44328
2016-07-26 0 0 9 148 48538
2016-07-27 0 0 2 144 56002
2016-07-28 1 3 3 147 50638
2016-07-29 0 5 1 168 57084
2016-07-30 0 0 4 157 46134
2016-07-31 0 0 3 655 66594
June 2016 43 69 139 164 2210842
May 2016 30 58 133 155 1218083
April 2016 18 68 135 173 1405100
March 2016 10 36 124 173 1422865
February 2016 14 34 154 159 1562995
January 2016 16 54 84 155 1604486
December 2015 53 93 161 164 1310104
November 2015 12 37 131 111 1160150
October 2015 31 63 132 134 1387694
September 2015 10 33 139 121 1223092
August 2015 17 38 169 136 1430695
July 2015 13 47 178 130 1320716
June 2015 24 85 155 117 1254912
May 2015 19 56 175 121 1578733
April 2015 16 70 163 113 1271725
March 2015 29 107 163 104 1114063
February 2015 19 65 159 104 1169512
January 2015 17 88 88 145 1445936
December 2014 28 78 168 138 1607144
November 2014 14 43 154 140 1507517
October 2014 34 90 211 149 1726513
September 2014 34 140 205 156 2082720
August 2014 17 70 377 203 1312416
July 2014 34 113 405 175 1684830
June 2014 25 109 245 870 1289048
May 2014 28 128 229 184 1143653
April 2014 28 83 182 139 1078491
March 2014 37 141 201 154 1235052
February 2014 38 159 94 158 1696438
January 2014 28 245 135 145 1835675
December 2013 35 174 234 149 1766391
2013-12-01 0 6 9 111 45740
2013-12-02 0 2 3 93 61381
2013-12-03 2 8 7 108 58412
2013-12-04 3 9 15 111 65655
2013-12-05 2 7 6 105 44338
2013-12-06 2 17 5 109 28221
2013-12-07 1 6 9 126 34457
