Insimenator.org
May 06, 2024, 09:58:03 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Forum Help Search Calendar Login Register  
Insimenator.org - Statistics Center
General Statistics
Total Members: 76797
Total Posts: 430886
Total Topics: 37232
Total Categories: 8
Users Online: 625
Most Online: 1669 - July 24, 2021, 09:17:37 pm
Online Today: 830
Total page views: 368479485
Average registrations per day: 18.4
Average posts per day: 28.62
Average topics per day: 2.73
Total Boards: 296
Latest Member: Kienchen
Average online per day: 160.86
Male to Female Ratio: 1:2.6
Average page views per day: 65414.43
Top 10 Posters Top 10 Boards
caffeinated.joy 18280
kathy 14248
Lola136 13452
kim 8017
puppylover12397 7620
Squinge 5704
TheHunderedSong 5400
lizzyd08 5332
Theraven 5054
BeosBoxBoy 5021
General Sims 2 Help 30898
Sim Honeys 30139
Sims 2 Pictures 29552
Women 22011
Sim Hunks 18379
Sims Stories 16795
Sim Celebrities 14199
Custom Objects & Recolors 13336
General Sims 2 Discussion 12778
Residential 12586
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Post your Hot & Sexy Male Sims Here 4943
Pretty Sims - Post ALL your beautiful females HERE! 4639
Post your favorite Sim kids, toddlers or babies 3687
What are you currently doing (besides being here)? 3204
~*Yaoi Heaven*~ Post your Yaoi Couples here!!! 2759
The New Official Spam Thread! 1730
Akward,Funny,wierd, PICTURES 1641
Show off your teenage sims! 1186
What are you listening to right now? Part 2 1008
Post your favourite Sim Couples 888
Post your Hot & Sexy Male Sims Here 1482540
Pretty Sims - Post ALL your beautiful females HERE! 1310375
What are you currently doing (besides being here)? 1222100
**UNSUPPORTED** InSimenator Mod (Updated to include German version: 4/26/09) 933349
Post your favorite Sim kids, toddlers or babies 927514
~*Yaoi Heaven*~ Post your Yaoi Couples here!!! 782535
The New Official Spam Thread! 557162
Akward,Funny,wierd, PICTURES 509675
Pregnant Sims Wear Any Outfit New EP3 Version Available(6/11/06) 480954
Alpha skirt for my high heels mesh 376441
Top Topic Starters Most Time Online
Squinge 821
wirelessguy 663
Missaldith 412
karialSim 332
BlooM 327
BeosBoxBoy 282
Silva 263
caffeinated.joy 258
atlante 251
Artamaeus 246
Theraven 114d 4h 2m
caffeinated.joy 99d 10h 54m
hawnsimmer 55d 15h 7m
Jenna 55d 13h 31m
SenkoTwiik 52d 21h 49m
flissycool 38d 6h 59m
Paden 37d 8h 6m
Naria 31d 20h 12m
aerykbacon 30d 14h 9m
DaSpecial1 27d 22h 43m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 2 3 1053 3082563
April 2024 2 8 18 659 6105140
March 2024 1 7 12 935 5539430
2024-03-01 0 0 0 330 109732
2024-03-02 0 0 0 377 161077
2024-03-03 0 0 0 398 153661
2024-03-04 0 0 1 335 148404
2024-03-05 0 0 1 383 154551
2024-03-06 0 0 0 424 154954
2024-03-07 0 0 0 436 135447
2024-03-08 0 0 0 347 138569
2024-03-09 0 0 0 237 136227
2024-03-10 0 0 1 385 162396
2024-03-11 0 2 0 321 144584
2024-03-12 0 0 0 356 168307
2024-03-13 0 0 1 559 162660
2024-03-14 1 1 0 341 154376
2024-03-15 0 1 0 375 166072
2024-03-16 0 0 1 395 181957
2024-03-17 0 0 0 458 202952
2024-03-18 0 0 2 418 195048
2024-03-19 0 0 1 299 182648
2024-03-20 0 3 0 361 198930
2024-03-21 0 0 0 343 181790
2024-03-22 0 0 0 391 157691
2024-03-23 0 0 0 323 387918
2024-03-24 0 0 0 375 494522
2024-03-25 0 0 1 316 140188
2024-03-26 0 0 1 365 117844
2024-03-27 0 0 1 575 116499
2024-03-28 0 0 1 472 183239
2024-03-29 0 0 0 935 204941
2024-03-30 0 0 0 317 172126
2024-03-31 0 0 0 359 170120
February 2024 0 10 19 365 3866956
January 2024 5 23 26 325 3722693
December 2023 2 4 17 526 3684489
November 2023 1 37 15 483 3366345
2023-11-01 0 1 1 226 98158
2023-11-02 0 0 0 319 123800
2023-11-03 0 0 2 342 126344
2023-11-04 0 0 1 330 138499
2023-11-05 0 0 0 316 125110
2023-11-06 0 0 0 341 144898
2023-11-07 1 1 1 399 126549
2023-11-08 0 32 0 384 83942
2023-11-09 0 0 0 483 88699
2023-11-10 0 0 0 412 78772
2023-11-11 0 1 1 440 99239
2023-11-12 0 0 0 472 94200
2023-11-13 0 0 0 407 89687
2023-11-14 0 0 0 452 99525
2023-11-15 0 0 0 331 107324
2023-11-16 0 0 1 405 93560
2023-11-17 0 0 1 393 99921
2023-11-18 0 0 0 435 121710
2023-11-19 0 0 1 328 111445
2023-11-20 0 0 0 331 102608
2023-11-21 0 0 1 332 114240
2023-11-22 0 1 0 292 104241
2023-11-23 0 0 0 369 126806
2023-11-24 0 0 1 369 127843
2023-11-25 0 0 1 351 97351
2023-11-26 0 0 0 343 102693
2023-11-27 0 0 2 368 116637
2023-11-28 0 0 0 381 139419
2023-11-29 0 1 1 476 121591
2023-11-30 0 0 0 405 161534
October 2023 1 9 10 352 2542178
2023-10-01 0 0 0 155 59087
2023-10-02 0 0 0 167 47527
2023-10-03 0 0 1 198 42843
2023-10-04 0 0 0 179 46343
2023-10-05 0 0 0 190 47567
2023-10-06 0 0 0 185 58172
2023-10-07 0 1 1 192 45779
2023-10-08 0 0 0 173 40801
2023-10-09 0 0 0 181 48656
2023-10-10 0 0 0 201 104822
2023-10-11 0 0 0 278 148672
2023-10-12 0 0 1 237 138196
2023-10-13 0 0 0 214 121336
2023-10-14 0 0 1 252 117450
2023-10-15 0 0 0 200 118773
2023-10-16 0 0 0 231 116522
2023-10-17 0 0 0 291 118517
2023-10-18 0 1 0 202 67739
2023-10-19 0 0 1 307 52700
2023-10-20 0 0 0 352 59343
2023-10-21 0 0 1 313 125986
2023-10-22 0 2 0 339 161977
2023-10-23 0 1 1 324 155152
2023-10-24 1 2 1 333 108872
2023-10-25 0 0 0 316 68800
2023-10-28 0 2 0 241 11031
2023-10-29 0 0 1 337 109540
2023-10-30 0 0 1 288 106223
2023-10-31 0 0 0 264 93752
September 2023 4 14 18 362 2153130
August 2023 3 21 11 385 2361872
July 2023 4 25 9 370 2129234
June 2023 1 8 16 269 2520512
2023-06-01 0 0 0 218 81546
2023-06-02 0 0 2 221 79905
2023-06-03 0 0 1 224 85108
2023-06-04 0 0 0 227 92650
2023-06-05 0 0 1 231 89123
2023-06-06 0 0 1 216 83182
2023-06-07 0 0 0 221 77679
2023-06-08 0 0 2 204 74953
2023-06-09 0 0 0 212 84337
2023-06-10 0 0 1 217 85472
2023-06-11 0 0 1 217 79429
2023-06-12 0 0 0 235 65212
2023-06-13 0 0 1 248 75020
2023-06-14 0 0 0 258 84328
2023-06-15 0 0 0 223 91991
2023-06-16 0 0 1 245 89759
2023-06-17 0 0 0 237 81275
2023-06-18 0 1 0 268 86982
2023-06-19 0 0 0 237 97051
2023-06-20 0 5 0 269 97240
2023-06-21 0 0 0 235 87044
2023-06-22 1 1 0 215 84978
2023-06-23 0 1 1 201 79486
2023-06-24 0 0 0 196 80309
2023-06-25 0 0 1 227 84302
2023-06-26 0 0 0 212 77441
2023-06-27 0 0 0 219 77533
2023-06-28 0 0 1 222 81377
2023-06-29 0 0 1 196 80572
2023-06-30 0 0 1 232 105228
May 2023 0 6 12 233 2740243
April 2023 1 24 11 207 2190763
March 2023 0 7 13 236 2510949
February 2023 5 14 14 203 2102472
January 2023 1 3 18 916 2444442
December 2022 3 8 16 686 2714873
November 2022 2 22 18 316 2361315
October 2022 4 20 14 384 2404158
September 2022 9 40 21 303 2453881
2022-09-01 0 0 1 222 117511
2022-09-02 0 0 0 122 65858
2022-09-03 0 0 0 125 74594
2022-09-04 0 0 2 121 80749
2022-09-05 0 0 1 303 94572
2022-09-06 0 0 2 123 91153
2022-09-07 0 0 0 135 105752
2022-09-08 0 0 1 134 111734
2022-09-09 0 0 0 127 104513
2022-09-10 0 0 2 291 89838
2022-09-11 0 0 0 127 99803
2022-09-12 0 1 1 114 86245
2022-09-13 0 6 1 126 71066
2022-09-14 0 3 1 131 77831
2022-09-15 1 3 0 128 67816
2022-09-16 0 1 0 147 73842
2022-09-17 0 0 1 246 64323
2022-09-18 0 2 0 98 60209
2022-09-19 2 8 0 98 51868
2022-09-20 1 2 0 103 43623
2022-09-21 4 7 1 105 88830
2022-09-22 0 1 1 109 107892
2022-09-23 0 0 2 118 77151
2022-09-24 0 0 1 130 131924
2022-09-25 0 0 1 121 91285
2022-09-26 1 2 0 115 97492
2022-09-27 0 4 0 123 76307
2022-09-28 0 0 1 108 51373
2022-09-29 0 0 0 96 47395
2022-09-30 0 0 1 103 51332
August 2022 0 0 17 325 3342125
July 2022 1 12 21 656 3171561
June 2022 2 20 19 175 2586863
2022-06-01 0 1 1 132 57275
2022-06-02 0 2 0 129 77740
2022-06-03 0 0 0 151 83915
2022-06-04 0 0 1 146 72947
2022-06-05 0 0 1 146 106045
2022-06-06 0 0 1 147 78036
2022-06-07 0 1 1 140 76948
2022-06-08 0 0 2 134 101477
2022-06-09 0 0 0 149 84018
2022-06-10 0 0 0 146 78546
2022-06-11 0 1 1 150 91329
2022-06-12 0 3 1 152 87658
2022-06-13 0 1 1 138 115992
2022-06-14 0 0 1 134 79623
2022-06-15 0 3 0 136 81417
2022-06-16 0 0 1 121 94601
2022-06-17 0 0 0 133 109876
2022-06-18 0 0 0 120 95367
2022-06-19 0 0 0 114 72207
2022-06-20 0 0 1 121 83485
2022-06-21 0 0 2 120 84315
2022-06-22 0 0 0 101 78476
2022-06-23 0 0 1 112 107236
2022-06-24 1 1 0 127 101712
2022-06-25 0 1 0 118 104355
2022-06-26 0 1 2 115 68982
2022-06-27 1 4 0 117 67639
2022-06-28 0 1 0 117 71119
2022-06-29 0 0 0 130 87598
2022-06-30 0 0 1 175 86929
May 2022 3 11 19 176 2674188
April 2022 10 47 14 188 2755027
March 2022 10 40 11 193 2904396
February 2022 5 16 16 198 2444661
January 2022 3 26 21 214 2834349
2022-01-01 0 1 1 205 103227
2022-01-02 0 0 1 214 99132
2022-01-03 0 0 1 193 94572
2022-01-04 2 3 1 151 82933
2022-01-05 0 2 0 153 101997
2022-01-06 0 0 2 150 100287
2022-01-07 0 0 0 153 82254
2022-01-08 0 0 0 147 85649
2022-01-09 0 0 0 143 89516
2022-01-10 0 0 1 141 91870
2022-01-11 0 0 1 142 76398
2022-01-12 0 0 1 145 76625
2022-01-13 0 2 2 144 80290
2022-01-14 0 0 0 151 88799
2022-01-15 0 1 0 147 70465
2022-01-16 0 0 1 152 75195
2022-01-17 0 0 0 136 78072
2022-01-18 0 2 1 156 80034
2022-01-19 0 1 0 144 87369
2022-01-20 0 0 2 156 77838
2022-01-21 0 2 0 150 95583
2022-01-22 0 3 0 153 93696
2022-01-23 0 0 1 150 98517
2022-01-24 0 2 1 151 92472
2022-01-25 1 5 0 142 104163
2022-01-26 0 1 2 162 108724
2022-01-27 0 0 0 146 110666
2022-01-28 0 0 1 152 110580
2022-01-29 0 1 1 194 121032
2022-01-30 0 0 0 172 96598
2022-01-31 0 0 0 146 79796
December 2021 0 16 14 216 3379388
November 2021 2 9 14 280 3064194
October 2021 1 18 14 205 3373765
2021-10-01 0 1 2 201 120448
2021-10-02 0 2 1 144 107309
2021-10-03 1 4 1 158 98486
2021-10-04 0 0 1 148 112399
2021-10-05 0 0 0 137 101493
2021-10-06 0 0 1 149 117720
2021-10-07 0 2 0 145 107058
2021-10-08 0 0 0 145 104758
2021-10-09 0 2 0 144 100661
2021-10-10 0 1 1 147 102354
2021-10-11 0 0 0 141 102367
2021-10-12 0 1 0 122 81360
2021-10-13 0 0 0 122 92188
2021-10-14 0 0 0 131 110369
2021-10-15 0 0 1 137 100947
2021-10-16 0 0 0 159 114875
2021-10-17 0 0 0 139 104744
2021-10-18 0 1 0 149 86503
2021-10-19 0 1 1 166 75704
2021-10-20 0 0 0 153 86728
2021-10-21 0 1 1 177 90359
2021-10-22 0 0 0 164 122866
2021-10-23 0 1 1 159 165044
2021-10-24 0 0 0 155 146732
2021-10-25 0 0 1 144 143035
2021-10-26 0 0 1 138 121568
2021-10-27 0 0 0 140 108062
2021-10-28 0 0 0 157 133117
2021-10-29 0 0 0 163 112293
2021-10-30 0 1 0 147 101794
2021-10-31 0 0 1 205 100424
September 2021 14 38 13 548 2965230
August 2021 1 3 9 384 3074368
July 2021 3 7 19 1669 3985801
June 2021 6 15 13 424 3009599
May 2021 1 4 14 1003 3587703
April 2021 1 5 17 353 3549233
March 2021 0 8 11 334 2904953
February 2021 2 21 20 307 2362652
January 2021 2 14 16 302 2502730
December 2020 3 53 17 539 3104829
November 2020 0 8 24 1281 2598965
October 2020 2 3 12 1055 2222748
September 2020 4 15 14 125 1712344
August 2020 2 15 16 175 2146712
2020-08-01 0 2 1 134 58864
2020-08-02 0 1 0 140 66909
2020-08-03 0 0 0 175 53602
2020-08-04 0 0 0 153 98345
2020-08-05 0 0 1 112 83814
2020-08-06 0 1 0 130 62882
2020-08-07 0 0 0 132 53151
2020-08-08 0 1 0 147 87470
2020-08-09 0 2 0 94 63347
2020-08-10 0 0 0 98 82478
2020-08-11 0 1 2 101 74213
2020-08-12 0 0 0 102 50147
2020-08-13 0 1 0 105 65032
2020-08-14 0 0 1 104 49936
2020-08-15 0 0 1 110 43266
2020-08-16 0 0 1 93 37080
2020-08-17 0 0 0 92 136004
2020-08-18 0 0 1 105 78255
2020-08-19 0 0 0 109 59711
2020-08-20 0 0 1 101 85945
2020-08-21 0 0 0 99 87947
2020-08-22 0 1 0 105 95783
2020-08-23 0 0 2 96 67211
2020-08-24 0 0 0 98 86295
2020-08-25 1 1 2 76 35398
2020-08-26 0 1 0 105 77488
2020-08-27 0 0 2 102 63558
2020-08-28 1 1 0 89 58474
2020-08-29 0 0 0 104 47334
2020-08-30 0 2 1 122 69138
2020-08-31 0 0 0 112 67635
July 2020 2 20 13 178 2392007
June 2020 21 47 17 170 1838106
May 2020 3 22 29 158 2334490
2020-05-01 0 0 0 137 138592
2020-05-02 0 0 1 129 156731
2020-05-03 0 1 2 129 67232
2020-05-04 0 0 5 115 55542
2020-05-05 0 0 4 114 42898
2020-05-06 0 0 2 132 148722
2020-05-07 0 0 0 123 116590
2020-05-08 0 1 1 121 33668
2020-05-09 0 0 2 148 36957
2020-05-10 0 0 1 98 46122
2020-05-11 0 0 1 155 67917
2020-05-12 0 0 0 158 50809
2020-05-13 0 0 0 117 61836
2020-05-14 0 1 0 107 45338
2020-05-15 0 1 0 111 61536
2020-05-16 0 2 1 101 101990
2020-05-17 0 1 0 104 50499
2020-05-18 0 0 1 125 36876
2020-05-19 0 0 0 123 56380
2020-05-20 0 1 2 119 68304
2020-05-21 1 2 1 115 118968
2020-05-22 1 3 1 114 109826
2020-05-23 0 5 0 122 136077
2020-05-24 0 0 0 135 83980
2020-05-25 1 1 0 126 108209
2020-05-26 0 0 2 104 62980
2020-05-27 0 0 1 143 58314
2020-05-28 0 3 0 89 57480
2020-05-29 0 0 0 116 56391
2020-05-30 0 0 1 123 47796
2020-05-31 0 0 0 150 49930
April 2020 1 35 18 329 1662887
March 2020 5 19 32 121 1935728
February 2020 5 12 13 248 1390006
2020-02-01 0 0 0 176 62304
2020-02-02 1 1 0 155 73417
2020-02-03 0 0 1 87 47650
2020-02-04 0 0 0 160 42491
2020-02-05 0 0 0 173 41535
2020-02-06 0 0 1 82 39255
2020-02-07 0 0 0 79 29909
2020-02-08 0 0 0 78 44879
2020-02-09 0 0 0 87 31657
2020-02-10 0 0 0 76 28314
2020-02-11 0 0 1 74 52600
2020-02-12 0 0 1 72 104348
2020-02-13 0 0 0 65 40905
2020-02-14 0 0 1 86 31585
2020-02-15 2 3 0 82 34473
2020-02-16 0 0 0 106 41528
2020-02-17 0 0 1 89 40189
2020-02-18 0 0 1 102 51260
2020-02-19 0 0 1 81 48969
2020-02-20 0 0 0 82 97474
2020-02-21 0 1 0 101 55702
2020-02-22 0 0 0 103 57051
2020-02-23 0 0 0 115 54851
2020-02-24 0 0 2 111 48589
2020-02-25 1 3 0 198 40090
2020-02-26 0 0 1 190 34633
2020-02-27 0 1 0 105 43273
2020-02-28 0 0 1 248 44819
2020-02-29 1 3 1 92 26256
January 2020 2 13 18 897 1601671
December 2019 0 1 22 565 1798108
November 2019 0 2 25 538 1437396
October 2019 3 5 15 545 1642352
September 2019 3 12 15 272 1264182
August 2019 3 15 16 102 1523799
July 2019 16 30 46 233 2095625
June 2019 8 25 59 188 1429397
May 2019 7 12 20 196 1735469
April 2019 2 10 42 345 1463124
March 2019 7 29 42 243 1503324
February 2019 5 23 44 187 1608329
2019-02-01 0 0 1 174 73835
2019-02-02 0 1 0 177 57598
2019-02-03 0 0 2 176 63745
2019-02-04 0 0 1 176 61752
2019-02-05 0 0 6 178 54677
2019-02-06 0 0 0 174 63370
2019-02-07 1 4 6 177 63788
2019-02-08 0 0 2 165 62798
2019-02-09 0 0 0 173 53274
2019-02-10 0 0 2 184 50256
2019-02-11 1 2 0 153 58702
2019-02-12 0 0 2 157 66786
2019-02-13 0 0 1 170 70702
2019-02-14 0 0 1 166 61162
2019-02-15 0 3 2 173 69943
2019-02-16 0 0 3 167 59554
2019-02-17 0 0 1 160 60302
2019-02-18 0 0 2 166 63206
2019-02-19 0 0 2 169 60618
2019-02-20 0 0 3 180 69266
2019-02-21 0 0 1 167 62079
2019-02-22 0 0 1 187 61848
2019-02-23 0 0 0 0 233
2019-02-24 0 0 2 67 18077
2019-02-25 0 2 2 187 66370
2019-02-26 2 8 0 172 61059
2019-02-27 1 3 0 169 47365
2019-02-28 0 0 1 175 45964
January 2019 6 24 38 211 2046934
December 2018 16 45 69 195 2216271
November 2018 6 33 69 229 2322761
October 2018 7 49 58 289 1880922
September 2018 5 32 49 233 1908752
August 2018 4 20 69 187 2240174
July 2018 13 34 91 193 1823947
June 2018 7 22 76 193 2403477
May 2018 22 40 80 201 2761525
April 2018 8 36 68 181 2423452
March 2018 7 24 64 168 3431712
February 2018 11 25 69 200 1885543
January 2018 13 33 76 181 2465904
December 2017 5 12 95 200 2335099
November 2017 11 42 83 233 2070790
October 2017 7 32 91 228 2019516
September 2017 7 37 86 190 1925759
August 2017 3 36 78 206 2439015
July 2017 6 20 90 191 2145985
June 2017 9 33 78 194 2378634
May 2017 9 18 72 192 2177851
April 2017 8 25 96 197 1990427
March 2017 9 28 90 210 2077560
February 2017 6 34 57 200 1941648
January 2017 9 54 51 245 1768060
December 2016 6 18 79 207 1995636
November 2016 8 26 100 203 1572407
October 2016 11 27 91 233 2041237
September 2016 7 20 100 210 1516804
August 2016 12 22 108 186 1571119
July 2016 6 28 113 655 1435994
June 2016 43 69 139 164 2210842
May 2016 30 58 133 155 1218083
April 2016 18 68 135 173 1405100
March 2016 10 36 124 173 1422865
February 2016 14 34 154 159 1562995
January 2016 16 54 84 155 1604486
December 2015 53 93 161 164 1310104
November 2015 12 37 131 111 1160150
October 2015 31 63 132 134 1387694
September 2015 10 33 139 121 1223092
August 2015 17 38 169 136 1430695
July 2015 13 47 178 130 1320716
June 2015 24 85 155 117 1254912
2015-06-01 0 5 11 89 55462
2015-06-02 1 2 4 88 53888
2015-06-03 1 5 1 104 39183
2015-06-04 0 1 5 94 39117
2015-06-05 1 1 4 106 38939
2015-06-06 1 2 7 96 39601
2015-06-07 0 1 4 95 41388
2015-06-08 1 3 3 93 44534
2015-06-09 0 0 8 117 46707
2015-06-10 1 3 0 91 54363
2015-06-11 3 3 5 95 40494
2015-06-12 2 5 8 83 39404
2015-06-13 0 1 7 95 37058
2015-06-14 2 12 2 88 41308
2015-06-15 0 5 5 98 49374
2015-06-16 2 3 3 100 45345
2015-06-17 1 3 5 108 45194
2015-06-18 0 1 6 91 44593
2015-06-19 0 8 3 112 48048
2015-06-20 2 2 4 94 46570
2015-06-21 1 1 7 79 47093
2015-06-22 1 4 6 80 43996
2015-06-23 0 2 6 83 38001
2015-06-24 2 6 7 102 37526
2015-06-25 0 0 7 74 35551
2015-06-26 0 0 9 68 33269
2015-06-27 1 3 7 79 33797
2015-06-28 1 2 5 82 33480
2015-06-29 0 1 3 76 31807
2015-06-30 0 0 3 66 29822
May 2015 19 56 175 121 1578733
April 2015 16 70 163 113 1271725
March 2015 29 107 163 104 1114063
February 2015 19 65 159 104 1169512
January 2015 17 88 88 145 1445936
2015-01-01 0 0 5 105 42422
2015-01-02 2 3 6 106 43580
2015-01-03 2 4 3 103 41799
2015-01-04 1 2 5 116 81330
2015-01-05 0 1 5 106 58343
2015-01-06 0 2 1 96 58140
2015-01-07 1 1 1 97 46844
2015-01-08 0 0 3 110 45602
2015-01-09 0 3 3 91 62730
2015-01-10 0 0 3 105 49853
2015-01-11 0 0 3 98 43298
2015-01-12 0 0 2 100 39764
2015-01-13 0 1 1 82 35521
2015-01-14 0 2 4 89 39361
2015-01-15 0 0 4 86 51963
2015-01-16 1 3 0 94 43987
2015-01-17 0 0 1 104 49809
2015-01-18 0 34 5 114 45267
2015-01-19 0 0 2 111 63503
2015-01-20 0 0 1 99 37543
2015-01-21 1 1 5 80 44841
2015-01-22 0 0 1 88 45965
2015-01-23 1 2 1 96 41029
2015-01-24 0 0 2 105 49206
2015-01-25 2 2 1 145 52317
2015-01-26 1 5 3 102 48815
2015-01-27 2 6 2 103 39153
2015-01-28 2 4 5 108 37071
2015-01-29 0 3 2 95 36812
2015-01-30 0 2 3 87 35216
2015-01-31 1 7 5 90 34852
December 2014 28 78 168 138 1607144
November 2014 14 43 154 140 1507517
October 2014 34 90 211 149 1726513
September 2014 34 140 205 156 2082720
August 2014 17 70 377 203 1312416
2014-08-01 1 4 21 153 47606
2014-08-02 2 5 14 203 47791
2014-08-03 0 1 31 147 46351
2014-08-04 0 1 16 158 44229
2014-08-05 1 5 19 167 45247
2014-08-06 1 3 17 153 47241
2014-08-07 0 7 10 147 42931
2014-08-08 0 3 12 155 46328
2014-08-09 0 7 14 163 49183
2014-08-10 0 0 11 135 38606
2014-08-11 0 1 13 130 51120
2014-08-12 3 5 12 134 37378
2014-08-13 0 0 15 135 42969
2014-08-14 0 0 11 133 41084
2014-08-15 1 2 17 138 40202
2014-08-16 0 0 9 131 36457
2014-08-17 1 1 11 121 40174
2014-08-18 1 3 6 133 43652
2014-08-19 0 1 8 127 40241
2014-08-20 0 2 9 128 44096
2014-08-21 1 1 16 146 40526
2014-08-22 3 5 8 118 38316
2014-08-23 1 2 12 125 39534
2014-08-24 0 1 15 146 39624
2014-08-25 0 1 5 133 43638
2014-08-26 0 2 8 121 40054
2014-08-27 0 1 6 119 42013
2014-08-28 0 0 8 110 40195
2014-08-29 1 1 8 145 39312
2014-08-30 0 0 9 119 40529
2014-08-31 0 5 6 111 35789
July 2014 34 113 405 175 1684830
June 2014 25 109 245 870 1289048
May 2014 28 128 229 184 1143653
April 2014 28 83 182 139 1078491
March 2014 37 141 201 154 1235052
February 2014 38 159 94 158 1696438
January 2014 28 245 135 145 1835675
December 2013 35 174 234 149 1766391
2013-12-01 0 6 9 111 45740
2013-12-02 0 2 3 93 61381
2013-12-03 2 8 7 108 58412
2013-12-04 3 9 15 111 65655
2013-12-05 2 7 6 105 44338
2013-12-06 2 17 5 109 28221
2013-12-07 1 6 9 126 34457
2013-12-08 2 9 13 134 67507
2013-12-09 2 5 4 117 36526
2013-12-10 0 2 5 107 29733
2013-12-11 0 1 5 113 60579
2013-12-12 1 3 5 118 64004
2013-12-13 1 6 12 124 73011
2013-12-14 1 4 13 117 50793
2013-12-15 1 2 8 125 62572
2013-12-16 2 11 4 131 65187
2013-12-17 0 4 4 106 62575
2013-12-18 1 5 4 117 37464
2013-12-19 0 3 8 134 66452
2013-12-20 1 9 4 120 53410
2013-12-21 2 6 4 116 62996
2013-12-22 0 4 8 102 68368
2013-12-23 0 12 10 124 63415
2013-12-24 0 1 2 116 64425
2013-12-25 2 4 6 104 65011
2013-12-26 1 2 8 120 68903
2013-12-27 1 7 7 149 57889
2013-12-28 1 2 15 125 57126
2013-12-29 0 3 11 104 54355
2013-12-30 1 4 10 136 66686
2013-12-31 5 10 10 111 69200
November 2013 48 201 202 152 1713540
October 2013 45 233 246 118 1634931
2013-10-01 1 17 6 91 39123
2013-10-02 2 14 10 81 41741
2013-10-03 2 9 5 83 30284
2013-10-04 7 29 7 85 46013
2013-10-05 5 19 18 99 37345
2013-10-06 0 10 14 101 36195
2013-10-07 1 6 3 87 41070
2013-10-08 4 13 8 100 32010
2013-10-09 2 6 5 105 27687
2013-10-10 0 1 7 93 44353
2013-10-11 1 14 10 115 55485
2013-10-12 0 6 15 110 47676
2013-10-13 0 10 6 109 50356
2013-10-14 2 3 7 118 61008
2013-10-15 0 0 6 117 57617
2013-10-16 0 1 6 113 54783
2013-10-17 0 2 5 108 54703
2013-10-18 1 2 11 112 62494
2013-10-19 0 2 5 107 51053
2013-10-20 1 5 11 117 68434
2013-10-21 10 17 6 97 48754
2013-10-22 1 11 8 107 66135
2013-10-23 0 4 6 110 72755
2013-10-24 2 5 4 105 58707
2013-10-25 0 2 10 102 53317
2013-10-26 0 0 13 95 65041
2013-10-27 0 0 5 100 76125
2013-10-28 0 3 9 118 46118
2013-10-29 2 7 4 100 70753
2013-10-30 0 12 9 100 57395
2013-10-31 1 3 7 100 80401
September 2013 58 402 256 103 1336396
August 2013 38 185 321 137 1381186
July 2013 34 159 383 124 1379798
June 2013 28 265 306 102 1628609
May 2013 43 428 374 116 1437646
April 2013 70 608 343 120 1194670
March 2013 53 257 390 133 1247719
February 2013 46 237 355 124 1144929
January 2013 43 205 322 221 1296183
2013-01-01 2 12 11 92 36637
2013-01-02 2 7 15 114 42808
2013-01-03 1 6 12 221 42547
2013-01-04 2 8 5 124 51598
2013-01-05 1 5 9 99 35742
2013-01-06 1 4 6 95 50302
2013-01-07 4 10 9 126 57427
2013-01-08 4 8 7 118 39130
2013-01-09 1 1 6 92 50381
2013-01-10 0 5 5 88 54936
2013-01-11 0 1 6 92 44809
2013-01-12 0 1 12 101 47559
2013-01-13 0 5 7 104 56909
2013-01-14 0 12 8 106 45240
2013-01-15 1 10 9 102 39338
2013-01-16 0 4 11 103 48563
2013-01-17 0 3 6 86 43458
2013-01-18 0 2 8 95 37356
2013-01-19 3 8 7 96 39141
2013-01-20 1 3 15 97 44221
2013-01-21 4 13 14 107 35200
2013-01-22 1 3 16 79 37705
2013-01-23 2 7 15 87 34745
2013-01-24 2 7 9 90 37173
2013-01-25 1 5 12 89 38294
2013-01-26 0 1 17 129 38437
2013-01-27 2 9 17 124 38085
2013-01-28 4 13 21 119 32560
2013-01-29 1 5 10 103 33460
2013-01-30 1 11 11 117 29553
2013-01-31 2 16 6 88 32869
December 2012 41 192 362 182 1221898
November 2012 42 169 419 207 1373389
October 2012 35 236 413 208 1322153
September 2012 57 324 434 145 1072891
August 2012 68 377 572 144 1127803
July 2012 81 572 584 150 1063043
2012-07-01 2 10 19 118 34027
2012-07-02 0 7 18 126 33963
2012-07-03 3 6 29 111 33802
2012-07-04 3 9 9 125 32438
2012-07-05 0 96 17 126 32664
2012-07-06 1 106 24 141 32969
2012-07-07 3 37 16 116 31225
2012-07-08 2 5 30 117 31140
2012-07-09 4 23 20 136 34779
2012-07-10 3 31 18 130 31395
2012-07-11 13 22 14 126 35040
2012-07-12 1 12 17 109 33146
2012-07-13 4 21 21 115 29709
2012-07-14 1 5 23 121 30589
