Insimenator.org
November 10, 2024, 02:23:59 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Forum Help Search Calendar Login Register  
Insimenator.org - Statistics Center
General Statistics
Total Members: 76888
Total Posts: 430936
Total Topics: 37248
Total Categories: 8
Users Online: 397
Most Online: 1669 - July 24, 2021, 09:17:37 pm
Online Today: 502
Total page views: 413956475
Average registrations per day: 17.82
Average posts per day: 27.71
Average topics per day: 2.65
Total Boards: 296
Latest Member: slickarmstrong
Average online per day: 174.84
Male to Female Ratio: 1:2.6
Average page views per day: 71114.32
Top 10 Posters Top 10 Boards
caffeinated.joy 18280
kathy 14248
Lola136 13452
kim 8017
puppylover12397 7620
Squinge 5704
TheHunderedSong 5400
lizzyd08 5332
Theraven 5056
BeosBoxBoy 5021
General Sims 2 Help 30898
Sim Honeys 30139
Sims 2 Pictures 29552
Women 22011
Sim Hunks 18379
Sims Stories 16795
Sim Celebrities 14199
Custom Objects & Recolors 13336
General Sims 2 Discussion 12782
Residential 12586
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Post your Hot & Sexy Male Sims Here 4943
Pretty Sims - Post ALL your beautiful females HERE! 4639
Post your favorite Sim kids, toddlers or babies 3687
What are you currently doing (besides being here)? 3204
~*Yaoi Heaven*~ Post your Yaoi Couples here!!! 2759
The New Official Spam Thread! 1730
Akward,Funny,wierd, PICTURES 1641
Show off your teenage sims! 1186
What are you listening to right now? Part 2 1008
Post your favourite Sim Couples 888
Post your Hot & Sexy Male Sims Here 1600819
Pretty Sims - Post ALL your beautiful females HERE! 1419166
What are you currently doing (besides being here)? 1308904
Post your favorite Sim kids, toddlers or babies 1022661
**UNSUPPORTED** InSimenator Mod (Updated to include German version: 4/26/09) 945899
~*Yaoi Heaven*~ Post your Yaoi Couples here!!! 845848
The New Official Spam Thread! 594977
Akward,Funny,wierd, PICTURES 558798
Pregnant Sims Wear Any Outfit New EP3 Version Available(6/11/06) 503263
Nurse Babies New Italian Translation Available(6/26/06) 403919
Top Topic Starters Most Time Online
Squinge 821
wirelessguy 663
Missaldith 412
karialSim 332
BlooM 327
BeosBoxBoy 282
Silva 263
caffeinated.joy 258
atlante 251
Artamaeus 246
Theraven 114d 4h 31m
caffeinated.joy 99d 10h 54m
hawnsimmer 55d 15h 7m
Jenna 55d 13h 31m
SenkoTwiik 52d 21h 49m
flissycool 38d 6h 59m
Paden 37d 8h 6m
Naria 31d 20h 12m
aerykbacon 30d 14h 9m
DaSpecial1 27d 22h 43m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 3 1048 1337262
October 2024 2 4 16 1411 8190771
September 2024 4 16 12 1363 8810587
August 2024 5 11 16 741 6326493
July 2024 1 6 15 654 5584958
June 2024 5 12 17 1029 6099410
May 2024 0 6 21 1229 12210072
April 2024 2 8 18 659 6105140
March 2024 1 7 12 935 5539430
February 2024 0 10 19 365 3866956
January 2024 5 23 26 325 3722693
December 2023 2 4 17 526 3684489
November 2023 1 37 15 483 3366345
October 2023 1 9 10 352 2542178
September 2023 4 14 18 362 2153130
August 2023 3 21 11 385 2361872
July 2023 4 25 9 370 2129234
June 2023 1 8 16 269 2520512
May 2023 0 6 12 233 2740243
April 2023 1 24 11 207 2190763
March 2023 0 7 13 236 2510949
February 2023 5 14 14 203 2102472
January 2023 1 3 18 916 2444442
December 2022 3 8 16 686 2714873
November 2022 2 22 18 316 2361315
October 2022 4 20 14 384 2404158
September 2022 9 40 21 303 2453881
August 2022 0 0 17 325 3342125
July 2022 1 12 21 656 3171561
June 2022 2 20 19 175 2586863
May 2022 3 11 19 176 2674188
April 2022 10 47 14 188 2755027
March 2022 10 40 11 193 2904396
February 2022 5 16 16 198 2444661
January 2022 3 26 21 214 2834349
December 2021 0 16 14 216 3379388
November 2021 2 9 14 280 3064194
October 2021 1 18 14 205 3373765
September 2021 14 38 13 548 2965230
August 2021 1 3 9 384 3074368
July 2021 3 7 19 1669 3985801
June 2021 6 15 13 424 3009599
May 2021 1 4 14 1003 3587703
April 2021 1 5 17 353 3549233
March 2021 0 8 11 334 2904953
February 2021 2 21 20 307 2362652
January 2021 2 14 16 302 2502730
December 2020 3 53 17 539 3104829
November 2020 0 8 24 1281 2598965
October 2020 2 3 12 1055 2222748
September 2020 4 15 14 125 1712344
August 2020 2 15 16 175 2146712
July 2020 2 20 13 178 2392007
June 2020 21 47 17 170 1838106
May 2020 3 22 29 158 2334490
April 2020 1 35 18 329 1662887
March 2020 5 19 32 121 1935728
February 2020 5 12 13 248 1390006
January 2020 2 13 18 897 1601671
December 2019 0 1 22 565 1798108
November 2019 0 2 25 538 1437396
October 2019 3 5 15 545 1642352
September 2019 3 12 15 272 1264182
August 2019 3 15 16 102 1523799
July 2019 16 30 46 233 2095625
June 2019 8 25 59 188 1429397
May 2019 7 12 20 196 1735469
April 2019 2 10 42 345 1463124
March 2019 7 29 42 243 1503324
February 2019 5 23 44 187 1608329
January 2019 6 24 38 211 2046934
December 2018 16 45 69 195 2216271
November 2018 6 33 69 229 2322761
October 2018 7 49 58 289 1880922
September 2018 5 32 49 233 1908752
August 2018 4 20 69 187 2240174
July 2018 13 34 91 193 1823947
June 2018 7 22 76 193 2403477
May 2018 22 40 80 201 2761525
April 2018 8 36 68 181 2423452
March 2018 7 24 64 168 3431712
February 2018 11 25 69 200 1885543
January 2018 13 33 76 181 2465904
December 2017 5 12 95 200 2335099
November 2017 11 42 83 233 2070790
October 2017 7 32 91 228 2019516
September 2017 7 37 86 190 1925759
August 2017 3 36 78 206 2439015
July 2017 6 20 90 191 2145985
June 2017 9 33 78 194 2378634
May 2017 9 18 72 192 2177851
April 2017 8 25 96 197 1990427
March 2017 9 28 90 210 2077560
February 2017 6 34 57 200 1941648
January 2017 9 54 51 245 1768060
December 2016 6 18 79 207 1995636
November 2016 8 26 100 203 1572407
October 2016 11 27 91 233 2041237
September 2016 7 20 100 210 1516804
August 2016 12 22 108 186 1571119
July 2016 6 28 113 655 1435994
June 2016 43 69 139 164 2210842
May 2016 30 58 133 155 1218083
April 2016 18 68 135 173 1405100
March 2016 10 36 124 173 1422865
February 2016 14 34 154 159 1562995
January 2016 16 54 84 155 1604486
December 2015 53 93 161 164 1310104
November 2015 12 37 131 111 1160150
October 2015 31 63 132 134 1387694
September 2015 10 33 139 121 1223092
August 2015 17 38 169 136 1430695
July 2015 13 47 178 130 1320716
June 2015 24 85 155 117 1254912
May 2015 19 56 175 121 1578733
April 2015 16 70 163 113 1271725
March 2015 29 107 163 104 1114063
February 2015 19 65 159 104 1169512
January 2015 17 88 88 145 1445936
December 2014 28 78 168 138 1607144
November 2014 14 43 154 140 1507517
October 2014 34 90 211 149 1726513
September 2014 34 140 205 156 2082720
August 2014 17 70 377 203 1312416
July 2014 34 113 405 175 1684830
June 2014 25 109 245 870 1289048
May 2014 28 128 229 184 1143653
April 2014 28 83 182 139 1078491
March 2014 37 141 201 154 1235052
February 2014 38 159 94 158 1696438
January 2014 28 245 135 145 1835675
December 2013 35 174 234 149 1766391
November 2013 48 201 202 152 1713540
October 2013 45 233 246 118 1634931
September 2013 58 402 256 103 1336396
August 2013 38 185 321 137 1381186
July 2013 34 159 383 124 1379798
June 2013 28 265 306 102 1628609
May 2013 43 428 374 116 1437646
April 2013 70 608 343 120 1194670
March 2013 53 257 390 133 1247719
February 2013 46 237 355 124 1144929
January 2013 43 205 322 221 1296183
December 2012 41 192 362 182 1221898
November 2012 42 169 419 207 1373389
October 2012 35 236 413 208 1322153
September 2012 57 324 434 145 1072891
August 2012 68 377 572 144 1127803
July 2012 81 572 584 150 1063043
June 2012 52 347 563 184 1126666
May 2012 66 308 552 180 1314348
April 2012 67 539 584 173 1404367
March 2012 59 396 680 183 1575025
February 2012 54 252 659 180 1511231
January 2012 112 494 803 194 1620812
December 2011 86 353 853 173 1676454
November 2011 81 378 774 195 1509007
October 2011 75 448 860 167 1765588
September 2011 122 634 842 173 1624840
August 2011 139 994 1020 187 1706102
July 2011 92 793 2289 249 1678552
June 2011 194 1078 2435 175 1522393
May 2011 150 839 1053 144 1517955
April 2011 156 1066 1052 129 1564398
March 2011 193 1643 1135 141 1543130
February 2011 154 1169 940 508 1400002
January 2011 178 1002 1182 462 1790897
December 2010 147 1196 1150 176 1792657
November 2010 137 1251 1155 157 1610665
October 2010 144 1628 1160 164 1654466
September 2010 169 1365 1160 192 1310433
August 2010 239 1965 1494 169 1381383
July 2010 286 2524 1652 171 1421754
June 2010 303 2282 1691 158 1309965
May 2010 227 2607 1549 154 1310810
April 2010 254 3238 1462 255 1303692
March 2010 291 2709 1726 268 1346218
February 2010 249 1818 1708 142 1234406
January 2010 266 3119 2188 148 1492930
December 2009 400 4163 2051 148 2152303
November 2009 339 4128 1729 129 1470200
October 2009 349 5262 1831 144 1406633
September 2009 461 6173 1976 154 1603451
August 2009 515 7133 2533 166 1651103
July 2009 572 7544 3180 156 1658487
June 2009 720 12536 3977 158 1761187
May 2009 835 20060 5027 181 2050981
April 2009 870 16446 4851 323 1989016
March 2009 868 7984 5385 183 2357861
February 2009 702 6361 5416 215 2162699
January 2009 1027 8898 6203 206 2410671
December 2008 918 6391 7764 317 2022435

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.029 seconds with 32 queries.
SimplePortal 2.1.1