Build: 1.16.0.179

at Jul 26 2008,05:37:11



Object id: 131

name: N001_User00608 - Ti-Ning

Stack size: 7

Error: Undefined Transition.

Iterations: 155

  Frame 6:

    Stack Object id: 791

    Node: 25

    Tree: id 1027 name 'Get in Temp 0 - Aspiration (Primary)' version -32748

    from global

    Prim state: 0

    Params: 791    Locals: 0 0

  Frame 5:

    Stack Object id: 131

    Stack Object name: N001_User00608 - Ti-Ning

    Node: 85

    Tree: id 849 name 'Aspiration - Get Level' version -32759

    from global

    Prim state: 0

    Params: 791    Locals: 0 0 19 3 154 0 32 0

  Frame 4:

    Stack Object id: 131

    Stack Object name: N001_User00608 - Ti-Ning

    Node: 1

    Tree: id 4121 name 'CT - Mood Boost' version -32760

    from Wants_Controller

    Prim state: 0

    Params: 131    Locals:

  Frame 3:

    Stack Object id: 40

    Stack Object name: Wants - Controller

    Node: 19

    Tree: id 915 name 'Sim - Mood Boost - Update' version -32754

    from global

    Prim state: 1

    Params: 131    Locals: 0 0 0

  Frame 2:

    Stack Object id: 0

    Node: 33

    Tree: id 8210 name 'Function - Cleanup' version 59

    from PersonGlobals

    Prim state: 0

    Params:    Locals: 0

  Frame 1:

    Stack Object id: 0

    Node: 0

    Tree: id -1 name 'No behavior' version 0

    from 

    Prim state: 1

    Params:    Locals:

  Frame 0:

    Stack Object id: 0

    Node: 0

    Tree: id 4096 name 'Function - Main' version 32

    from NPC_Template_EP8_Landlord

    Prim state: 0

    Params:    Locals:





Global Simulator Variables

 = 8

 = 15

 = 0

 = 729

 = 0

 = 9

 = 42

 = 6

 = 1997

 = 54

 = 288

 = 0

 = 0

 = 0

 = 2

 = 2

 = 2

 = 0

 = -1

 = 0

 = 4293

 = 0

 = 1

 = 30

 = 0

 = 0

 = 0

 = 0

 = 0

 = 30

 = 1

 = 0

 = 0

 = 0

 = 0

 = 0

 = 11135

 = 0

 = 0

 = 0

 = 5

 = 9

 = 1

 = 8

 = 0

 = 0

 = 5

 = 500

 = 83

 = 808

 = 8

 = 0

 = 0

 = 1

 = 1

 = 2

 = 0

 = 1

 = 1

 = 4096





Other Simulator Details:

All Menus On = false

Move Objects On = false





My Object:

Interaction details for Person	N001_User00608 - Ti-Ning

Current Interaction

Name	

Index	-1

TreeID	0

Initiating Object	0

Current Icon Object	0

Icon Table Index	0

Icon GUID	0





Person Data for Person N001_User00608 - Ti-Ning

0,  = 0

1,  = 0

2,  = 400

3,  = 800

4,  = 0

5,  = 500

6,  = 400

7,  = 1000

8,  = 0

9,  = 1000

10,  = 1000

11,  = 200

12,  = 1000

13,  = 0

14,  = 0

15,  = 400

16,  = 0

17,  = 400

18,  = 1000

19,  = 0

20,  = 0

21,  = -1

22,  = 0

23,  = 0

24,  = 0

25,  = 0

26,  = 0

27,  = 20

28,  = 0

29,  = 1

30,  = 0

31,  = 791

32,  = 2

33,  = 0

34,  = 1

35,  = 0

36,  = 50

37,  = -1

38,  = 4

39,  = 0

40,  = 1

41,  = 0

42,  = 0

43,  = 9900

44,  = 0

45,  = 0

46,  = 32

47,  = 200

48,  = 400

49,  = 900

50,  = 300

51,  = 700

52,  = 0

53,  = 0

54,  = 0

55,  = -1

56,  = 0

57,  = 0

58,  = 19

59,  = 0

60,  = 0

61,  = 32767

62,  = 0

63,  = 0

64,  = 0

65,  = 0

66,  = 0

67,  = 0

68,  = 0

69,  = 0

70,  = 9

71,  = 0

72,  = 0

73,  = 0

74,  = 0

75,  = 0

76,  = 0

77,  = 0

78,  = 0

79,  = 0

80,  = 0

81,  = 0

82,  = 500

83,  = 0

84,  = 0

85,  = 0

86,  = 0

87,  = 0

88,  = 24834

89,  = 0

90,  = 0

91,  = 28

92,  = 26

93,  = -224

94,  = -140

95,  = -300

96,  = -215

97,  = -100

98,  = 0

99,  = -160

100,  = -300

101,  = -170

102,  = -1

103,  = 0

104,  = 0

105,  = 0

106,  = 0

107,  = 0

108,  = 0

109,  = 11134

110,  = 0

111,  = 0

112,  = 75

113,  = 25

114,  = 0

115,  = 0

116,  = 0

117,  = 0

118,  = 3100

119,  = 1984

120,  = -27329

121,  = 0

122,  = 0

123,  = 0

124,  = 15

125,  = 990

126,  = 201

127,  = 359

128,  = 520

129,  = 592

130,  = 887

131,  = 303

132,  = 650

133,  = 384

134,  = 313

135,  = 555

136,  = 726

137,  = 754

138,  = 400

139,  = 400

140,  = 400

141,  = 400

142,  = 0

143,  = 0

144,  = 0

145,  = 0

146,  = 0

147,  = 0

148,  = 0

149,  = 0

150,  = 0

151,  = 0

152,  = 0

153,  = 0

154,  = 0

155,  = 68

156,  = 28

157,  = 0

158,  = 0

159,  = 0

160,  = 0

161,  = 200

162,  = 120

163,  = 0

164,  = 0

165,  = 0

166,  = 0

167,  = 0

168,  = 0

169,  = 0

170,  = -16611

171,  = -29033

172,  = 72

173,  = 1

174,  = 1

175,  = 0

176,  = 0

177,  = 0

178,  = 0

179,  = 0

180,  = 0

181,  = 19841

182,  = 16

183,  = 4096

184,  = 0

185,  = 16384

186,  = 0

187,  = 0

188,  = 0

189,  = 0

190,  = 0

191,  = 0

192,  = 0

193,  = 0

194,  = 0

195,  = 0

196,  = 0

197,  = 0

198,  = 0

199,  = 0

200,  = 0

201,  = 0

202,  = 0

203,  = 0

204,  = 0

205,  = 0

206,  = 0

207,  = 0

208,  = 0

209,  = 0

210,  = 0

211,  = 0

212,  = 0

213,  = 0

214,  = 0

215,  = 0

216,  = 9870

217,  = 5

218,  = 0

219,  = 0

220,  = 0

221,  = 0

222,  = 0

223,  = 0

224,  = 0

225,  = 0

226,  = 0

227,  = 0

228,  = 0

229,  = 0

230,  = 0



Motives:

0,  = 0

1,  = 0

2,  = 0

3,  = 100

4,  = 0

5,  = 100

6,  = 100

7,  = 100

8,  = 60

9,  = 100

10,  = 0

11,  = 0

12,  = 0

13,  = 100

14,  = 50

15,  = 100



Contained Objects:

  Slot 2 contains object 132



Data:

0,  = 0

1,  = 6

2,  = 0

3,  = -1

4,  = 97

5,  = 0

6,  = 0

7,  = 100

8,  = -32760

9,  = 0

10,  = 0

11,  = 131

12,  = 0

13,  = 0

14,  = 0

15,  = 0

16,  = 0

17,  = 0

18,  = 0

19,  = 131

20,  = 0

21,  = 9

22,  = 0

23,  = 1

24,  = 8

25,  = 0

26,  = 0

27,  = 150

28,  = 200

29,  = 0

30,  = 0

31,  = 0

32,  = 0

33,  = 0

34,  = 0

35,  = 0

36,  = 0

37,  = 0

38,  = 0

39,  = 0

40,  = 160

41,  = 0

42,  = 2307

43,  = 0

44,  = 0

45,  = 1997

46,  = 6

47,  = 15

48,  = 0

49,  = 0

50,  = 0

51,  = 0

52,  = 0

53,  = 0

54,  = 0

55,  = 5

56,  = 0

57,  = 255

58,  = 0

59,  = 0

60,  = 0

61,  = 0

62,  = 0

63,  = 0

64,  = 0

65,  = 0

66,  = 0

67,  = 23

68,  = 0

69,  = 0

70,  = 0

71,  = 4

72,  = 150

73,  = 255

74,  = 255

75,  = 255

76,  = 0

77,  = 0

78,  = 50

79,  = 36

80,  = 0

81,  = 0

82,  = 448

83,  = 0

84,  = 0

85,  = 0

86,  = 0

87,  = 0

88,  = 0

89,  = 0

90,  = 0

91,  = 0

92,  = 0

93,  = 0

94,  = 0

95,  = 0

96,  = 0

97,  = 0

98,  = 0

99,  = 0

100,  = 0

101,  = 0

102,  = 490

103,  = 0

104,  = 0

105,  = 0

106,  = 0

107,  = 0

108,  = 0

109,  = 0

110,  = 0

111,  = 0

112,  = 0

113,  = 0



Attributes:

0,  = 0

1,  = 0

2,  = 0

3,  = 0

4,  = 0

5,  = 0

6,  = 0

7,  = 0

8,  = 0

9,  = 0

10,  = 0

11,  = 0

12,  = 0

13,  = 0

14,  = 0

15,  = 0

16,  = 0

17,  = 0

18,  = 0

19,  = 0

20,  = 0

21,  = 0

22,  = 0

23,  = 0

24,  = 0

25,  = 0

26,  = 0

27,  = 0

28,  = 0

29,  = 0

30,  = 0

31,  = 0

32,  = 0

33,  = 0

34,  = 0

35,  = 0

36,  = 0

37,  = 0

38,  = 0

39,  = 0

40,  = 0

41,  = 0

42,  = 1

43,  = 0

44,  = 1

45,  = 0

46,  = 0

47,  = 0

48,  = 5

49,  = 0

50,  = 0

51,  = 0

52,  = 0

53,  = 1

54,  = 0

55,  = 0

56,  = 0

57,  = 0

58,  = 0

59,  = 0

60,  = 0



Semi Global Attributes:

0, Idle - Anim - Priority Type = 0

1, Idle - Anim - Pose Type = 0

2, Idle - Anim - Last Non-Breathe = 0

3, Idle - Breathe Count = 0

4, Idle - Active = 0

5, Idle - Start/Yielding Stop no Trans = 0

6, Routing - Idle - Active = 0

7, Mouse Over - Active = 0

8, Routed Distance = 1

9, Dirty Diaper? = 0

10, Social Modifier (memories) = 0

11, Fitness Preference (attraction) = 0

12, Attraction Bonus (attraction) = 0

13, Locomotion Index 1 = 5

14, Locomotion Weight 1 = 5

15, Locomotion Index 2 = 6

16, Locomotion Weight 2 = 5

17, Stride 0 = 30

18, Stride 1 = 5

19, CAS Flags = 0

20, Idle - Anim - Times Played = 0

21, Conversation Object = 0

22, Last Outfit = 0

23, Estimated Route Distance = 23

24, Semi Misc Flags 1 = 0

25, Idle - Idle System Obj ID = 0

26, For deviancy? = 0

27, Motive Decay Increase % = 0

28, Skill Inc Increase % = 0

29, Mouse Over - Last Check = 0

30, Mouse Over - Start Time = 0

31, Route off door loops = 0

32, Group ID = 0

33, Complain about? = 0

34, Carry Flags = 0

35, Hobby Friend NID = 0



Arrays:

0, , num entries = 0

1, , num entries = 0

2, , num entries = 0

3, , num entries = 0

4, , num entries = 0

5, , num entries = 0

6, , num entries = 0

7, , num entries = 0

8, , num entries = 0

9, , num entries = 0

10, , num entries = 0

11, , num entries = 0

12, , num entries = 0

13, , num entries = 0

14, , num entries = 0

15, , num entries = 0

16, , num entries = 0

17, , num entries = 0

18, , num entries = 0

19, , num entries = 0



Temps:

0 = 40

1 = 28062

2 = 0

3 = 0

4 = 1

5 = 0

6 = 0

7 = 0

Object Data Tables:





Neighbor Data Tables:









Inventory contents:



Global Inventory



Counted Tokens

Token GUID 844930249

Token Flags 0

Token Count : 1

Token Category : 0



Token GUID 1352702886

Token Flags 0

Token Count : 1

Token Category : 0



Singular Tokens

Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 1

Token Property 2: 1

Token Property 3: 4

Token Property 4: 18000

Token Property 5: -19106

Token Property 6: 20998

Token Property 7: -19106

Token Property 8: -26086

Token Property 9: -2723

Token Property 10: -17184

Token Property 11: 5469



Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 2

Token Property 2: 2

Token Property 3: 4

Token Property 4: 24409

Token Property 5: -27291

Token Property 6: 18000

Token Property 7: -19106

Token Property 8: 7752

Token Property 9: -10907

Token Property 10: -26086

Token Property 11: -2723



Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 3

Token Property 2: 3

Token Property 3: 4

Token Property 4: -31501

Token Property 5: -27289

Token Property 6: 20998

Token Property 7: -19106

Token Property 8: 32592

Token Property 9: -19097

Token Property 10: 21775

Token Property 11: -2722



Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 4

Token Property 2: 4

Token Property 3: 4

Token Property 4: 22654

Token Property 5: -27285

Token Property 6: 21775

Token Property 7: -2722

Token Property 8: 21166

Token Property 9: -2709

Token Property 10: -28218

Token Property 11: 21853



Token GUID -814746351

Token Flags 0

Token Property 0: 18

Token Property 1: 204

Token Property 2: 3

Token Property 3: 3

Token Property 4: 1

Token Property 5: 8

Token Property 6: 13

Token Property 7: 0

Token Property 8: 0



Token GUID -814746351

Token Flags 0

Token Property 0: 2

Token Property 1: 445

Token Property 2: 3

Token Property 3: 3

Token Property 4: 4

Token Property 5: -1

Token Property 6: 10

Token Property 7: 0

Token Property 8: 0



Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 5

Token Property 2: 5

Token Property 3: 3

Token Property 4: 21844

Token Property 5: -27285

Token Property 6: 21775

Token Property 7: -2722

Token Property 8: -9101

Token Property 9: 5569



Token GUID -814746351

Token Flags 0

Token Property 0: 79

Token Property 1: 473

Token Property 2: 3

Token Property 3: 1

Token Property 4: 1

Token Property 5: -1

Token Property 6: 6

Token Property 7: 0

Token Property 8: 0



Token GUID -814746351

Token Flags 0

Token Property 0: 79

Token Property 1: 481

Token Property 2: 3

Token Property 3: 3

Token Property 4: 1

Token Property 5: -1

Token Property 6: 5

Token Property 7: 0

Token Property 8: 0



Token GUID -814746351

Token Flags 0

Token Property 0: 48

Token Property 1: 272

Token Property 2: 3

Token Property 3: 3

Token Property 4: 4

Token Property 5: 19

Token Property 6: 31

Token Property 7: 0

Token Property 8: 0



Token GUID -814746351

Token Flags 0

Token Property 0: 48

Token Property 1: 366

Token Property 2: 3

Token Property 3: 3

Token Property 4: 4

Token Property 5: 17

Token Property 6: 33

Token Property 7: 0

Token Property 8: 0



Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 6

Token Property 2: 6

Token Property 3: 8

Token Property 4: -13507

Token Property 5: -27120

Token Property 6: 21166

Token Property 7: -2709

Token Property 8: -11524

Token Property 9: -2595

Token Property 10: -4399

Token Property 11: -2524

Token Property 12: -9101

Token Property 13: 5569

Token Property 14: -14094

Token Property 15: 22028

Token Property 16: 6614

Token Property 17: 22053

Token Property 18: -3525

Token Property 19: 30244



Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 7

Token Property 2: 7

Token Property 3: 7

Token Property 4: -1018

Token Property 5: -19093

Token Property 6: -20104

Token Property 7: -10736

Token Property 8: -26813

Token Property 9: -2723

Token Property 10: 19317

Token Property 11: 5600

Token Property 12: 30715

Token Property 13: 5647

Token Property 14: -21271

Token Property 15: 5648

Token Property 16: 30291

Token Property 17: 13839



Token GUID -1344027353

Token Flags 0

Token Property 0: 14

Token Property 1: 8

Token Property 2: 8

Token Property 3: 6

Token Property 4: 3503

Token Property 5: -27095

Token Property 6: -14898

Token Property 7: -18933

Token Property 8: 11056

Token Property 9: -18903

Token Property 10: -4399

Token Property 11: -2524

Token Property 12: -12753

Token Property 13: 13836

Token Property 14: 2638

Token Property 15: 13865



Token GUID 339263967

Token Flags 0



Token GUID 342642853

Token Flags 0



Lot Inventory



Counted Tokens

Singular Tokens

Token GUID 752419375

Token Flags 0

Token Property 0: 0

Token Property 1: 0

Token Property 2: 0



Token GUID -721426173

Token Flags 0

Token Property 0: 0

Token Property 1: 0

Token Property 2: 1



Family Inventory



Counted Tokens

Singular Tokens

Token GUID 1305712805

Token Flags 0

Token Property 0: 791



Personal Inventory for Person N001_User00608 - Ti-Ning



Counted Tokens

Singular Tokens

Token GUID 213119667

Token Flags 0

Token Property 0: 0

Token Property 1: 3



Token GUID -1272646843

Token Flags 0



Token GUID -1347906404

Token Flags 1



Token GUID -1378381535

Token Flags 3

Token Property 0: 0

Token Property 1: 1997

Token Property 2: 6

Token Property 3: 15

Token Property 4: 791

Token Property 5: 14437

Token Property 6: 28115

Token Property 7: 50

Token Property 8: 0

Token Property 9: 26

Token Property 10: 50

Token Property 11: 5



Token GUID 210552709

Token Flags 3

Token Property 0: 0

Token Property 1: 1997

Token Property 2: 6

Token Property 3: 15

Token Property 4: 791

Token Property 5: 14437

Token Property 6: 28115

Token Property 7: 75

Token Property 8: 10

Token Property 9: 180

Token Property 10: 75

Token Property 11: 5



Token GUID -863386552

Token Flags 3

Token Property 0: 0

Token Property 1: 1997

Token Property 2: 6

Token Property 3: 15

Token Property 4: 791

Token Property 5: 14437

Token Property 6: 28115

Token Property 7: 100

Token Property 8: 10

Token Property 9: 185

Token Property 10: 100

Token Property 11: 1



Token GUID 766855907

Token Flags 3

Token Property 0: 0

Token Property 1: 1997

Token Property 2: 6

Token Property 3: 15

Token Property 4: 791

Token Property 5: 14437

Token Property 6: 28115

Token Property 7: 75

Token Property 8: 5

Token Property 9: 195

Token Property 10: 75

Token Property 11: 1



Token GUID 225130604

Token Flags 0

Token Property 0: 11



Token GUID -333899229

Token Flags 0

Token Property 0: 791

Token Property 1: 0

Token Property 2: 0

Token Property 3: 16

Token Property 4: 0

Token Property 5: 129





Lot Object Dump



Object Name : Destination - For Watch Clouds id : 149	Killed	Room: -1

Object Name : Destination - For Go Here & Shoo id : 147	Room: 0

Object Name : Destination - For Go Here & Shoo id : 143	Room: 1

Object Name : Routing - Eye Attractor id : 141	Killed	Room: -1

Object Name : Fade Controller id : 138	Room: -1

Object Name : Head Slots Holder id : 132	Contained within object id	131	in slot	2	Room: 0

Object Name : N001_User00608 - Ti-Ning id : 131	Room: 0

Object Name : Routing - Look At id : 106	Room: -1

Object Name : Idle - System id : 105	Room: -1

Object Name : Destination - For Go Here & Shoo id : 203	Room: -1

Object Name : Memory - Reputation - Move In id : 198	Room: -1

Object Name : Memory - Reputation - Move In id : 183	Room: -1

Object Name : Memory - Reputation - Move In id : 150	Room: -1

Object Name : Emitter - Be Greeted id : 154	Contained within object id	743	in slot	18	Room: 0

Object Name : Emitter - Be Greeted id : 139	Contained within object id	735	in slot	18	Room: 0

Object Name : Emitter - Be Greeted id : 10	Contained within object id	729	in slot	18	Room: 0

Object Name : Social - Baby/Toddler - Carry id : 9	Room: -1

Object Name : Head Slots Holder id : 746	Contained within object id	743	in slot	2	Room: 0

Object Name : N001_User00299 - Jake id : 743	Room: 0

Object Name : Head Slots Holder id : 738	Contained within object id	735	in slot	2	Room: 0

Object Name : N001_User00298 - Bridget id : 735	Contained within object id	729	in slot	14	Room: 0

Object Name : Head Slots Holder id : 733	Contained within object id	729	in slot	2	Room: 0

Object Name : N001_User00295 - Mel id : 729	Room: 0

Object Name : Controller - Ingame Help id : 725	Room: -1

Object Name : JobData - Adult - Music id : 724	Room: -1

Object Name : JobData - Adult - Law id : 723	Room: -1

Object Name : JobData - Adult - Journalism id : 722	Room: -1

Object Name : JobData - Adult - Gamer id : 720	Room: -1

Object Name : JobData - Adult - Education id : 716	Room: -1

Object Name : JobData - Adult - Adventurer id : 715	Room: -1

Object Name : JobData - Teen Elder - Music id : 713	Room: -1

Object Name : JobData - Teen Elder - Law id : 708	Room: -1

Object Name : JobData - Teen Elder - Journalism id : 696	Room: -1

Object Name : JobData - Teen Elder - Gamer id : 695	Room: -1

Object Name : JobData - Teen Elder - Education id : 694	Room: -1

Object Name : JobData - Teen Elder - Adventurer id : 689	Room: -1

Object Name : Controller - Garden Many id : 688	Room: -1

Object Name : Food - Fish - Rainbow Trout - Menu id : 685	Room: -1

Object Name : Food - Fish - Golden Trout - Menu id : 683	Room: -1

Object Name : Food - Fish - Catfish - Menu id : 679	Room: -1

Object Name : Food - Fish - Bass - Menu id : 675	Room: -1

Object Name : Television - Channel - Weather id : 667	Room: -1

Object Name : Controller - Temperature Receptivity id : 661	Room: -1

Object Name : Controller - Weather Receptivity id : 659	Room: -1

Object Name : Controller - Juicer Tokens id : 652	Room: -1

Object Name : Controller - Fish Pond Effects id : 651	Room: -1

Object Name : Controller - Climate - Accumulation id : 650	Room: -1

Object Name : Controller - Climate id : 648	Room: -1

Object Name : Controller - Capturable - Flies id : 646	Room: -1

Object Name : Emitter - Pet - Run Around Lot id : 645	Room: 0

Object Name : Emitter - Pet - Howling and Yowling id : 644	Room: 0

Object Name : Emitter - Pet - Cat Crazy id : 639	Room: 0

Object Name : Emitter - Pet - Bark Randomly id : 604	Room: 0

Object Name : Lot Noises - Pet id : 598	Room: 0

Object Name : JobData - Pet - ShowBiz id : 583	Room: -1

Object Name : JobData - Pet - Service id : 582	Room: -1

Object Name : JobData - Pet - Security id : 573	Room: -1

Object Name : Controller - Stray id : 567	Room: -1

Object Name : Controller - Lycanthropy id : 519	Room: -1

Object Name : Emitter - Vampire in Sunlight id : 429	Room: 0

Object Name : Food - Dining - Nectarine Tartlette - Menu id : 358	Room: -1

Object Name : Food - Dining - Lime Seared Prawns - Menu id : 316	Room: -1

Object Name : Food - Dining - Fried Chicken - Menu id : 262	Room: -1

Object Name : Food - Dining - Filet Mignon - Menu id : 239	Room: -1

Object Name : Food - Dessert - Crepe Suzette - Menu id : 213	Room: -1

Object Name : Controller - STA to LTA id : 202	Room: -1

Object Name : Controller - Relationship Decay id : 186	Room: -1

Object Name : Controller - Lot Transitions id : 145	Room: -1

Object Name : Controller - Cock id : 108	Room: -1

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 0 id : 565	Room: 6

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 0 id : 540	Room: 6

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 1 id : 536	Room: 25

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 1 - Lead id : 529	Room: 25

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 0 id : 518	Room: 10

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 0 id : 477	Room: 10

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 1 id : 472	Room: 24

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 1 - Lead id : 470	Room: 24

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 0 id : 428	Room: 28

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 0 id : 427	Room: 28

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 1 id : 417	Room: 23

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 1 - Lead id : 387	Room: 23

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 0 id : 357	Room: 29

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 0 id : 344	Room: 29

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 1 id : 343	Room: 7

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 1 - Lead id : 323	Room: 7

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 0 id : 315	Room: 16

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 0 id : 314	Room: 16

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 1 id : 306	Room: 9

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 1 - Lead id : 289	Room: 9

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 0 id : 255	Room: 14

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 0 id : 252	Room: 14

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 1 id : 251	Room: 11

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 1 - Lead id : 250	Room: 11

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 0 id : 238	Room: 8

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 0 id : 237	Room: 8

Object Name : Dresser - Closet - No Mirror - 2x2 - 0, 1 id : 232	Room: 13

Object Name : Dresser - Closet - No Mirror - 2x2 - 1, 1 - Lead id : 231	Room: 13

Object Name : Medicine Cabinet - No Mirror id : 506	Room: 17

Object Name : Medicine Cabinet - No Mirror id : 407	Room: 12

Object Name : Medicine Cabinet - No Mirror id : 360	Room: 18

Object Name : Medicine Cabinet - No Mirror id : 333	Room: 27

Object Name : Medicine Cabinet - No Mirror id : 288	Room: 22

Object Name : Door - 1 Tile - Apartment - 0, 1 id : 142	Room: 16

Object Name : Door - 1 Tile - Apartment - 0, 0 - Lead id : 123	Room: 0

Object Name : Gnome id : 46	Room: 0

Object Name : Door - 1 Tile - Apartment - 0, 1 id : 1202	Room: 6

Object Name : Door - 1 Tile - Apartment - 0, 0 - Lead id : 1201	Room: 0

Object Name : Painting - Sims3 id : 1195	Room: 6

Object Name : Door - 1 Tile - Apartment - 0, 1 id : 1194	Room: 19

Object Name : Door - 1 Tile - Apartment - 0, 0 - Lead id : 1191	Room: 0

Object Name : Door - 1 Tile - Apartment - 0, 1 id : 1190	Room: 26

Object Name : Door - 1 Tile - Apartment - 0, 0 - Lead id : 1188	Room: 0

Object Name : Computer - Techie id : 1185	Contained within object id	673	in slot	0	Room: 28

Object Name : Painting - Horizontal - Gearhead - 1, 0 id : 1182	Room: 28

Object Name : Painting - Horizontal - Gearhead - 0, 0 - Lead id : 1181	Room: 28

Object Name : Chair - Living - Gearhead id : 1176	Room: 28

Object Name : Chair - Dining - Gearhead id : 1174	Room: 26

Object Name : Chair - Dining - Gearhead id : 1168	Room: 26

Object Name : Painting - Horizontal - Gearhead - 1, 0 id : 1165	Room: 26

Object Name : Painting - Horizontal - Gearhead - 0, 0 - Lead id : 1164	Room: 26

Object Name : Table - Coffee - Gearhead - 0, 0 - Lead id : 1162	Room: 26

Object Name : Sofa - gearhead - 2, 0 id : 1160	Room: 26

Object Name : Sofa - gearhead - 1, 0 id : 1159	Room: 26

Object Name : Sofa - gearhead - 0, 0 - Lead id : 1158	Room: 26

Object Name : Lamp - Ceiling - Gearhead id : 1155	Room: 26

Object Name : Painting - Gearhead Wheel id : 1153	Room: 26

Object Name : Painting - Gearhead Wheel id : 1151	Room: 26

Object Name : Painting - Gearhead Wheel id : 1145	Room: 26

Object Name : Painting - Horizontal - Gearhead - 1, 0 id : 1142	Room: 29

Object Name : Painting - Horizontal - Gearhead - 0, 0 - Lead id : 1141	Room: 29

Object Name : Table - End - Gearhead id : 1137	Room: 29

Object Name : Table - End - Gearhead id : 1135	Room: 29

Object Name : Painting - Sims3 id : 1131	Room: 16

Object Name : Table - End - Socialite id : 1128	Room: 16

Object Name : Chair - Dining - Socialite id : 1124	Room: 16

Object Name : Painting - Gearhead Wheel id : 1120	Room: 0

Object Name : Painting - Gearhead Wheel id : 1118	Room: 0

Object Name : Painting - Gearhead Wheel id : 1112	Room: 0

Object Name : Painting - Gearhead Wheel id : 1110	Room: 0

Object Name : Painting - Gearhead Wheel id : 1108	Room: 0

Object Name : Painting - Gearhead Wheel id : 1106	Room: 0

Object Name : Painting - Gearhead Wheel id : 1100	Room: 0

Object Name : Painting - Gearhead Wheel id : 1098	Room: 0

Object Name : Painting - Gearhead Wheel id : 1096	Room: 0

Object Name : Painting - Gearhead Wheel id : 1094	Room: 0

Object Name : Painting - Gearhead Wheel id : 1088	Room: 0

Object Name : Painting - Gearhead Wheel id : 1086	Room: 0

Object Name : Painting - Gearhead Wheel id : 1084	Room: 0

Object Name : Painting - Gearhead Wheel id : 1082	Room: 0

Object Name : Painting - Gearhead Wheel id : 1078	Room: 0

Object Name : Painting - Gearhead Wheel id : 1076	Room: 0

Object Name : Painting - Gearhead Wheel id : 1072	Room: 0

Object Name : Painting - Gearhead Wheel id : 1070	Room: 0

Object Name : Painting - Gearhead Wheel id : 1066	Room: 0

Object Name : Painting - Gearhead Wheel id : 1064	Room: 0

Object Name : Painting - Gearhead Wheel id : 1061	Room: 0

Object Name : Painting - Gearhead Wheel id : 1058	Room: 0

Object Name : Painting - Gearhead Wheel id : 1055	Room: 0

Object Name : Painting - Gearhead Wheel id : 1052	Room: 0

Object Name : Painting - Gearhead Wheel id : 1049	Room: 0

Object Name : Painting - Gearhead Wheel id : 1045	Room: 0

Object Name : Painting - Gearhead Wheel id : 1041	Room: 0

Object Name : Painting - Gearhead Wheel id : 1037	Room: 0

Object Name : Painting - Gearhead Wheel id : 1033	Room: 0

Object Name : Painting - Gearhead Wheel id : 1029	Room: 0

Object Name : Painting - Plumbob id : 1023	Room: 1

Object Name : Sculpture - Pottery Bohemian id : 1014	Contained within object id	381	in slot	0	Room: 3

Object Name : Painting - Tech id : 1005	Room: 3

