Build: 1.13.0.155
at May  1 2008,22:26:42

Object id: 285
name: F001_User00199 - Tucker
Stack size: 9
Error: Could not find object reference.
Iterations: 1
  Frame 8:
    Stack Object id: 226
    Stack Object name: Social - Dog - Play Fetch
    Node: 1
    Tree: id 4106 name 'Event - Pick Up Stick' version -32756
    from Social_Dog_PlayFetch
    Prim state: 0
    Params: 101    Locals:
  Frame 7:
    Stack Object id: 0
    Node: 0
    Tree: id -1 name 'No behavior' version 0
    from 
    Prim state: 1
    Params:    Locals:
  Frame 6:
    Stack Object id: 226
    Stack Object name: Social - Dog - Play Fetch
    Node: 3
    Tree: id 4105 name 'Sub - Go Get Stick' version -32744
    from Social_Dog_PlayFetch
    Prim state: 1178599424
    Params:    Locals: 226 0
  Frame 5:
    Stack Object id: 226
    Stack Object name: Social - Dog - Play Fetch
    Node: 32
    Tree: id 4097 name 'Interaction - Person B' version -32731
    from Social_Dog_PlayFetch
    Prim state: 0
    Params:    Locals: 226
  Frame 4:
    Stack Object id: 285
    Stack Object name: F001_User00199 - Tucker
    Node: 5
    Tree: id 281 name 'Wait For Notify' version 8
    from global
    Prim state: 1
    Params: 0 1    Locals:
  Frame 3:
    Stack Object id: 285
    Stack Object name: F001_User00199 - Tucker
    Node: 1
    Tree: id 8192 name 'Function - Main - Check Queue' version -32753
    from PetGlobals
    Prim state: 0
    Params:    Locals: 226
  Frame 2:
    Stack Object id: 285
    Stack Object name: F001_User00199 - Tucker
    Node: 1
    Tree: id 8221 name 'Function - Main - Loop' version -32755
    from PetGlobals
    Prim state: 0
    Params: 1 120    Locals:
  Frame 1:
    Stack Object id: 0
    Node: 3
    Tree: id 8266 name 'Function - Main' version -32753
    from PetGlobals
    Prim state: 0
    Params:    Locals:
  Frame 0:
    Stack Object id: 0
    Node: 0
    Tree: id 4096 name 'Function - Main' version 4
    from TemplateSmallDog
    Prim state: 0
    Params:    Locals:


Global Simulator Variables
 = 14
 = 15
 = 0
 = 164
 = 0
 = 59
 = 50
 = 6
 = 1997
 = 30
 = 51
 = 0
 = 0
 = 3208
 = 18
 = 1
 = 3
 = 0
 = -1
 = 0
 = -1
 = 0
 = 1
 = 20
 = 0
 = 0
 = 0
 = 0
 = 2
 = 30
 = 1
 = 0
 = 0
 = 0
 = 2
 = 0
 = 15077
 = 0
 = 150
 = 0
 = 4
 = 1
 = 1
 = -1
 = 1
 = 1
 = 1
 = 600
 = 75
 = 674
 = 8
 = 0
 = 0
 = 1
 = 1
 = 2
 = 0
 = 1


Other Simulator Details:
All Menus On = false
Move Objects On = false


My Object:
Interaction details for Person	F001_User00199 - Tucker
Current Interaction
Name	Play Fetch
Index	1
TreeID	4097
Initiating Object	540
Current Icon Object	540
Icon Table Index	1
Icon GUID	0


Person Data for Person F001_User00199 - Tucker
0,  = 0
1,  = 0
2,  = 0
3,  = 0
4,  = 0
5,  = 0
6,  = 0
7,  = 0
8,  = 0
9,  = 0
10,  = 0
11,  = 0
12,  = 0
13,  = 0
14,  = 0
15,  = 0
16,  = 0
17,  = 0
18,  = 0
19,  = 0
20,  = 0
21,  = 1
22,  = 0
23,  = 0
24,  = 0
25,  = 0
26,  = 0
27,  = 493
28,  = 0
29,  = 0
30,  = 0
31,  = 293
32,  = 1
33,  = 20
34,  = 1
35,  = 0
36,  = 50
37,  = 4
38,  = 0
39,  = 0
40,  = 619
41,  = 0
42,  = 0
43,  = 9900
44,  = 0
45,  = 0
46,  = 16
47,  = 0
48,  = 0
49,  = 0
50,  = 0
51,  = 0
52,  = 0
53,  = 529
54,  = 64
55,  = -1
56,  = 0
57,  = 0
58,  = 19
59,  = 0
60,  = 0
61,  = 32762
62,  = 0
63,  = 0
64,  = 0
65,  = 0
66,  = 0
67,  = 0
68,  = 0
69,  = 0
70,  = 5
71,  = 1
72,  = 0
73,  = 0
74,  = 0
75,  = 0
76,  = 0
77,  = 0
78,  = 0
79,  = 0
80,  = 226
81,  = 0
82,  = 500
83,  = 0
84,  = 0
85,  = 0
86,  = 0
87,  = 0
88,  = 15424
89,  = 0
90,  = 0
91,  = 24
92,  = 4
93,  = -400
94,  = -400
95,  = -300
96,  = -310
97,  = -120
98,  = 0
99,  = -160
100,  = 0
101,  = -200
102,  = 1
103,  = 226
104,  = 0
105,  = 0
106,  = -160
107,  = 0
108,  = 0
109,  = 14615
110,  = 0
111,  = 0
112,  = 50
113,  = 50
114,  = 0
115,  = 0
116,  = 0
117,  = 0
118,  = 0
119,  = 0
120,  = 0
121,  = 0
122,  = 0
123,  = 0
124,  = 259
125,  = 519
126,  = 863
127,  = 81
128,  = 567
129,  = 326
130,  = 935
131,  = 608
132,  = 503
133,  = 409
134,  = 156
135,  = 878
136,  = 777
137,  = 855
138,  = 248
139,  = 973
140,  = 318
141,  = 426
142,  = 0
143,  = 0
144,  = 0
145,  = 0
146,  = 0
147,  = 0
148,  = 0
149,  = 0
150,  = 0
151,  = 0
152,  = 0
153,  = 0
154,  = 1
155,  = 0
156,  = 24
157,  = 0
158,  = 2
159,  = 0
160,  = 0
161,  = 0
162,  = 120
163,  = 0
164,  = 0
165,  = 0
166,  = 1
167,  = 0
168,  = 0
169,  = 0
170,  = 0
171,  = 0
172,  = 0
173,  = 0
174,  = 0
175,  = 0
176,  = 0
177,  = 0
178,  = 0
179,  = 0
180,  = 0
181,  = 0
182,  = 0
183,  = 0
184,  = 0
185,  = 0
186,  = 2
187,  = 0
188,  = 0
189,  = 0
190,  = 0
191,  = 0
192,  = 0
193,  = 0
194,  = 0
195,  = 0
196,  = 0
197,  = 0
198,  = 0
199,  = 360
200,  = 0
201,  = 0
202,  = 0
203,  = 0
204,  = 0
205,  = 0
206,  = 0
207,  = 0
208,  = 0
209,  = 0
210,  = 0
211,  = 0
212,  = 0
213,  = 0
214,  = 0
215,  = 0
216,  = 0
217,  = 0
218,  = 0
219,  = 0
220,  = 0
221,  = 0
222,  = 0
223,  = 0
224,  = 0
225,  = 0
226,  = 0
227,  = 0

Motives:
0,  = -92
1,  = 88.6667
2,  = 0
3,  = 91.203
4,  = 91.203
5,  = 74.1703
6,  = 71.6666
7,  = 71.6666
8,  = 91.5001
9,  = 78.7501
10,  = 0
11,  = 0
12,  = 0
13,  = 60.9895
14,  = 100
15,  = 98.4674

Data:
0,  = 0
1,  = 6
2,  = 0
3,  = -1
4,  = 1121
5,  = 0
6,  = 0
7,  = 100
8,  = 8
9,  = 0
10,  = 0
11,  = 285
12,  = 0
13,  = 0
14,  = 0
15,  = 0
16,  = 0
17,  = 1
18,  = 0
19,  = 285
20,  = 439
21,  = 18
22,  = 0
23,  = 1
24,  = 9
25,  = 0
26,  = 0
27,  = 100
28,  = 200
29,  = 0
30,  = 0
31,  = 0
32,  = 0
33,  = 0
34,  = 0
35,  = 0
36,  = 0
37,  = 0
38,  = 0
39,  = 0
40,  = 128
41,  = 0
42,  = 259
43,  = 0
44,  = 0
45,  = 1997
46,  = 6
47,  = 15
48,  = 0
49,  = 0
50,  = 0
51,  = 0
52,  = 0
53,  = 0
54,  = 0
55,  = 0
56,  = 0
57,  = 255
58,  = 1
59,  = 0
60,  = 0
61,  = 0
62,  = 0
63,  = 0
64,  = 0
65,  = 0
66,  = 50
67,  = 24
68,  = 0
69,  = 0
70,  = 0
71,  = 0
72,  = 255
73,  = 255
74,  = 255
75,  = 255
76,  = 0
77,  = 0
78,  = 50
79,  = 35
80,  = 0
81,  = 0
82,  = 64
83,  = 0
84,  = 0
85,  = 0
86,  = 0
87,  = 0
88,  = 0
89,  = 0
90,  = 0
91,  = 0
92,  = 0
93,  = 0
94,  = 0
95,  = 0
96,  = 0
97,  = 0
98,  = 0
99,  = 0
100,  = 0
101,  = 0
102,  = 863
103,  = 0
104,  = 0
105,  = 0
106,  = 0
107,  = 0
108,  = 0
109,  = 0
110,  = 0
111,  = 0
112,  = 0

Attributes:
0,  = 0
1,  = 16
2,  = 0
3,  = 0
4,  = 1
5,  = 0
6,  = 0
7,  = 0
8,  = 0
9,  = 0
10,  = 0
11,  = 0
12,  = 0
13,  = 0
14,  = 0
15,  = 0
16,  = 0
17,  = 0
18,  = 0
19,  = 0
20,  = 0
21,  = 0
22,  = 0
23,  = 0
24,  = 0
25,  = 0
26,  = 2861
27,  = 0
28,  = 0
29,  = 0
30,  = 0
31,  = 0
32,  = 0
33,  = 3
34,  = 0
35,  = 0
36,  = 0
37,  = 0
38,  = 0
39,  = 0
40,  = 0
41,  = 0
42,  = 0
43,  = 0
44,  = 0
45,  = 0
46,  = 0
47,  = 0
48,  = 0
49,  = 0
50,  = 0
51,  = 0
52,  = 0
53,  = 0
54,  = 0
55,  = 0
56,  = 0
57,  = 0
58,  = 0
59,  = 0
60,  = 0

Semi Global Attributes:
0, Idle - Anim - Priority Type = 0
1, Idle - Anim - Pose Type = 0
2, Idle - Anim - Last Non-Breathe = 0
3, Idle - Breathe Count = 2
4, Idle - Active = 0
5, Idle - Start/Yielding Stop no Trans = 0
6, Routing - Idle - Active = 0
7, Mouse Over - Active = 0
8, Routed Distance = 0
9, Dirty Diaper? = 0
10, Social Modifier (memories) = 0
11, Fitness Preference (attraction) = 0
12, Attraction Bonus (attraction) = 0
13, Locomotion Index 1 = 0
14, Locomotion Weight 1 = 0
15, Locomotion Index 2 = 0
16, Locomotion Weight 2 = 0
17, Stride 0 = 50
18, Stride 1 = 50
19, CAS Flags = 0
20, Idle - Anim - Times Played = 0
21, Conversation Object = 0
22, Last Outfit = 0
23, Estimated Route Distance = 0
24, Semi Misc Flags 1 = 0
25, Idle - Idle System Obj ID = 544
26, For deviancy? = 0
27, Motive Decay Increase % = 0
28, Skill Inc Increase % = 0
29, Mouse Over - Last Check = 0
30, Mouse Over - Start Time = 0
31, Route off door loops = 0
32, Group ID = 0
33, Tail Curled? = 0
34, Carry Flags = 0

Arrays:
0, , num entries = 0
1, , num entries = 6
0 = 482
1 = 548
2 = 486
3 = 675
4 = 209
5 = 551
2, , num entries = 6
0 = 10654
1 = 1682
2 = 17567
3 = 1800
4 = 2406
5 = 3264
3, , num entries = 6
0 = 0
1 = 0
2 = 0
3 = 0
4 = 0
5 = 0
4, , num entries = 0
5, , num entries = 3
0 = -23345
1 = -31816
2 = -23345
6, , num entries = 3
0 = -3787
1 = -11883
2 = -3787
7, , num entries = 3
0 = 529
1 = 636
2 = 636
8, , num entries = 3
0 = 2
1 = 2
2 = 2
9, , num entries = 0
10, , num entries = 0
11, , num entries = 0
12, , num entries = 0
13, , num entries = 0
14, , num entries = 0
15, , num entries = 0
16, , num entries = 0
17, , num entries = 0
18, , num entries = 0
19, , num entries = 0

Temps:
0 = 19
1 = -20191
2 = 143
3 = 0
4 = 64
5 = 6
6 = 551
7 = 0
Object Data Tables:
Table: Most Recent Learned Behavior - 7
	1 = 1904943364
	2 = 517


Neighbor Data Tables:
Table: Learned Behaviors - 3
	1362464868 = 1000
	-780095596 = 335
	-1314459288 = 1000
	1907296382 = 0
	-780095705 = -806




Inventory contents:

Global Inventory

Counted Tokens
Token GUID -257305635
Token Flags 0
Token Count : 1
Token Category : 0

Token GUID 844930249
Token Flags 0
Token Count : 1
Token Category : 0

Token GUID 1352702886
Token Flags 0
Token Count : 1
Token Category : 0

Singular Tokens
Token GUID 339263967
Token Flags 0

Token GUID 248194023
Token Flags 0

Token GUID 342642853
Token Flags 0

Lot Inventory

Counted Tokens
Token GUID -1928591329
Token Flags 0
Token Count : 1
Token Category : 0

Singular Tokens
Family Inventory

Counted Tokens
Singular Tokens
Personal Inventory for Person F001_User00199 - Tucker

Counted Tokens
Singular Tokens
Token GUID 213119667
Token Flags 0
Token Property 0: 0
Token Property 1: 1

Token GUID 832779480
Token Flags 3
Token Property 0: 0
Token Property 1: 1997
Token Property 2: 6
Token Property 3: 17
Token Property 4: 293
Token Property 5: -13329
Token Property 6: 5528
Token Property 7: 0
Token Property 8: 10
Token Property 9: 4
Token Property 10: 0
Token Property 11: 3
Token Property 12: 808

Token GUID -1378381535
Token Flags 3
Token Property 0: 0
Token Property 1: 1997
Token Property 2: 6
Token Property 3: 15
Token Property 4: 293
Token Property 5: -28045
Token Property 6: 5192
Token Property 7: 50
Token Property 8: 0
Token Property 9: 25
Token Property 10: 50
Token Property 11: 5
Token Property 12: 163

Token GUID -1378381535
Token Flags 3
Token Property 0: 0
Token Property 1: 1997
Token Property 2: 6
Token Property 3: 15
Token Property 4: 293
Token Property 5: 30029
Token Property 6: 5469
Token Property 7: 50
Token Property 8: 0
Token Property 9: 25
Token Property 10: 50
Token Property 11: 5
Token Property 12: 518

Token GUID -1378381535
Token Flags 3
Token Property 0: 0
Token Property 1: 1997
Token Property 2: 6
Token Property 3: 15
Token Property 4: 293
Token Property 5: 30026
Token Property 6: -19107
Token Property 7: 50
Token Property 8: 0
Token Property 9: 24
Token Property 10: 50
Token Property 11: 5
Token Property 12: 499

Token GUID -1378381535
Token Flags 3
Token Property 0: 0
Token Property 1: 1997
Token Property 2: 6
Token Property 3: 15
Token Property 4: 293
Token Property 5: -28120
Token Property 6: -11206
Token Property 7: 50
Token Property 8: 0
Token Property 9: 25
Token Property 10: 50
Token Property 11: 5
Token Property 12: 32


Current Stack Object:

Data:
0,  = 0
1,  = 0
2,  = 0
3,  = -1
4,  = 1
5,  = 0
6,  = 0
7,  = 100
8,  = 0
9,  = 0
10,  = 0
11,  = 226
12,  = 0
13,  = 0
14,  = 0
15,  = 0
16,  = 0
17,  = 0
18,  = 0
19,  = 226
20,  = 0
21,  = 41
22,  = 0
23,  = 2
24,  = 14
25,  = 0
26,  = 0
27,  = 1000
28,  = 0
29,  = -1
30,  = 0
31,  = 0
32,  = 0
33,  = 0
34,  = 0
35,  = 0
36,  = 0
37,  = 0
38,  = 0
39,  = 0
40,  = 8352
41,  = 1
42,  = 3
43,  = 10
44,  = 0
45,  = 1997
46,  = 6
47,  = 15
48,  = 0
49,  = 1
50,  = 0
51,  = 0
52,  = 0
53,  = 0
54,  = 0
55,  = 0
56,  = 0
57,  = 255
58,  = 0
59,  = 12
60,  = 0
61,  = 0
62,  = 2
63,  = 0
64,  = 0
65,  = 0
66,  = 0
67,  = 0
68,  = 0
69,  = 0
70,  = 0
71,  = 0
72,  = 255
73,  = 255
74,  = 255
75,  = 255
76,  = 0
77,  = 0
78,  = 5
79,  = 23
80,  = 0
81,  = 0
82,  = 0
83,  = 0
84,  = 0
85,  = 0
86,  = 0
87,  = 0
88,  = 0
89,  = 0
90,  = 0
91,  = 0
92,  = 0
93,  = 0
94,  = 0
95,  = 0
96,  = 0
97,  = 0
98,  = 0
99,  = 0
100,  = 0
101,  = 0
102,  = 0
103,  = 0
104,  = 0
105,  = 0
106,  = 0
107,  = 0
108,  = 0
109,  = 0
110,  = 0
111,  = 0
112,  = 0

Attributes:
0, Person A = 540
1, Person B = 285
2, Interaction Result = 2
3, Person Count = 2
4, Command A = 0
5, Command B = 0
6, State Person A = 6
7, State Person B = 7
8, Cancelled = 0
9, Routing Person (A/B) = 0
10, Routing Distance = 12
11, Routing End Facing A = 0
12, Routing End Facing B = 0
13, Handedness = 0
14, Waiting A? = 0
15, Waiting B? = 1
16, Entry Flags = 0
17,  = 0
18, Marker ID = 619
19, Long Marker? = 1
20, Already Routed? = 0
21, Sub State = 1
22, Stick ID = 582
23,  = 0
24,  = 0
25,  = 0
26,  = 0
27,  = 0
28,  = 0
29,  = 0

Semi Global Attributes:
0, Route Greeting Type = 0
1, Did Greet? = 0
2, Social Type = 0
3, Result Type = 1
4, Social Exit Result A = 0
5, Social Exit Result B = 0
6, Reaction Socials Sent = 0
7, Jealousy Override = 0
8, Personality Variant = 0
9, Did Push? = 2
10, Played Lead-in? = 0
11, Person's Previous Room = 0
12, Lead-in Time = 0
13, Timeout Time = -9999
14, What Route am I in? = 0
15, Person B's Interaction # = 1
16, Linked Interaction ID = 14609
17, For Deviancy? = 0
18, Routing Marker = 619
19, Disable Dynamic Walk = 0
20, Routing Marker Slot A = 0
21, Routing Marker Slot B = 3
22, Is Romantic? = 0

Arrays:

Temps:
0 = 0
1 = 0
2 = 0
3 = 0
4 = 0
5 = 0
6 = 0
7 = 0
Object Data Tables:
Table: Pet Ownership - 6




Lot Object Dump

Object Name : Emitter - Pet - Lot Noises id : 655	Room: 0
Object Name : Routing - Eye Attractor id : 627	Room: 9
Object Name : Social - Pet - Toss In Air id : 455	Room: -1
Object Name : Routing - Eye Attractor id : 663	Killed	Room: -1
Object Name : Food Dish - Standard id : 653	Contained within object id	61	in slot	0	Room: 9
Object Name : Food - Sandwich - Lunch Meat id : 646	Contained within object id	653	in slot	0	Room: 9
Object Name : Social - Pet - Feed Treat id : 644	Room: -1
Object Name : Emitter - Pet - Ownership Challenge id : 556	Room: 7
Object Name : Memory - Reputation - Met Someone id : 652	Room: -1
Object Name : Memory - Reputation - Met Someone id : 599	Room: -1
Object Name : Social - Dog - Play Razzle id : 551	Room: -1
Object Name : Memory - EP4 - Met Pet id : 690	Room: -1
Object Name : Memory - Reputation - Met Someone id : 688	Room: -1
Object Name : Social - Dog - Play Razzle id : 669	Room: -1
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 1, 0 id : 650	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 10, 0 id : 649	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 9, 0 id : 647	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 7, 0 id : 640	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 5, 0 id : 634	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 8, 0 id : 632	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 6, 0 id : 630	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 4, 0 id : 629	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 3, 0 id : 624	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 2, 0 id : 620	Room: 0
Object Name : Social - Dog - Play Fetch - 10x1 Marker - 0, 0 - Lead id : 619	Room: 0
Object Name : Social - Dog - Play Fetch id : 226	Room: -1
Object Name : Memory - EP4 - Met Pet id : 628	Room: -1
Object Name : Memory - Reputation - Met Someone id : 605	Room: -1
Object Name : Social - Appreciate - Admire id : 633	Room: -1
Object Name : Idle - System - Cat - Sitting id : 576	Room: -1
Object Name : Accessory - Dining - Pad id : 612	Room: -1
Object Name : Accessory - Pen id : 209	Room: -1
Object Name : Food Dish - Serving Platter id : 661	Contained within object id	386	in slot	3	Room: 9
Object Name : Food - Sandwich - Lunch Meat id : 660	Contained within object id	661	in slot	0	Room: 9
Object Name : Memory - Reputation - Met Someone id : 658	Room: -1
Object Name : Memory - Reputation - Met Someone id : 657	Room: -1
Object Name : Memory - Reputation - Met Someone id : 623	Room: -1
Object Name : Memory - EP4 - Met Pet id : 379	Room: -1
Object Name : Memory - Reputation - Met Someone id : 611	Room: -1
Object Name : Memory - Reputation - Met Someone id : 606	Room: -1
Object Name : Memory - EP4 - Met Pet id : 580	Room: -1
Object Name : Memory - Reputation - Met Someone id : 575	Room: -1
Object Name : Memory - EP4 - Met Pet id : 554	Room: -1
Object Name : Memory - Reputation - Met Someone id : 371	Room: -1
Object Name : Food Dish - Serving Platter id : 675	Contained within object id	386	in slot	2	Room: 9
Object Name : Food - Dessert - Gelatin id : 643	Contained within object id	675	in slot	0	Room: 9
Object Name : Food Dish - Serving Platter id : 550	Contained within object id	386	in slot	1	Room: 9
Object Name : Food - Dessert - Gelatin id : 548	Contained within object id	550	in slot	0	Room: 9
Object Name : Social - Pet - Stroke id : 546	Room: -1
Object Name : Food - Sandwich - Grilled Cheese id : 709	Contained within object id	587	in slot	0	Room: 9
Object Name : Food Dish - Serving Platter id : 587	Contained within object id	386	in slot	0	Room: 9
Object Name : Destination - For Go Here & Shoo id : 707	Room: -1
Object Name : Food Dish - Standard id : 163	Contained within object id	585	in slot	1	Room: 9
Object Name : Motive Adjustor id : 685	Room: 0
Object Name : Puddle id : 559	Room: 3
Object Name : Emitter - Be Greeted id : 610	Contained within object id	566	in slot	18	Room: 0
Object Name : Destination - For Pee id : 608	Room: 3
Object Name : Head Slots Holder id : 588	Contained within object id	566	in slot	2	Room: 0
Object Name : F001_User00424 - Wren id : 566	Room: 0
Object Name : Food - Sandwich - Lunch Meat id : 560	Contained within object id	163	in slot	0	Room: 9
Object Name : Emitter - Be Greeted id : 672	Contained within object id	540	in slot	18	Room: 0
Object Name : Head Slots Holder id : 557	Contained within object id	540	in slot	2	Room: 0
Object Name : F001_User00241 - Tiffany id : 540	Room: 0
Object Name : F001_User00194 - Max id : 552	Room: 0
Object Name : Behavior - Fart id : 541	Contained within object id	382	in slot	0	Room: 9
Object Name : Idle - System - Cat - Sitting - On Stuff id : 666	Room: -1
Object Name : Idle - Chair - Dining id : 607	Room: -1
Object Name : Idle - System - Small Dog id : 544	Room: -1
Object Name : Emitter - Be Greeted id : 641	Contained within object id	636	in slot	18	Room: 0
Object Name : Accessory - Wedding Ring id : 639	Contained within object id	636	in slot	13	Room: 0
Object Name : Head Slots Holder id : 637	Contained within object id	636	in slot	2	Room: 0
Object Name : F001_User00405 - Checo id : 636	Room: 0
Object Name : Idle - Temperature - Cold id : 158	Room: -1
Object Name : Emitter - Be Greeted id : 603	Contained within object id	600	in slot	18	Room: 9
Object Name : Head Slots Holder id : 602	Contained within object id	600	in slot	2	Room: 9
Object Name : F001_User00087 - Sadie id : 600	Room: 9
Object Name : Controller - Look At id : 496	Room: -1
Object Name : Reaction Trigger Handler id : 127	Room: -1
Object Name : Idle - System - Dog id : 531	Room: -1
Object Name : Routing - Idle id : 224	Room: -1
Object Name : Idle - System - Cat id : 457	Room: -1
Object Name : Emitter - Be Greeted id : 601	Contained within object id	443	in slot	18	Room: 9
Object Name : Head Slots Holder id : 537	Contained within object id	443	in slot	2	Room: 9
Object Name : F001_User00244 - Armando id : 443	Room: 9
Object Name : Emitter - Be Greeted id : 538	Contained within object id	529	in slot	18	Room: 9
Object Name : Accessory - Wedding Ring id : 535	Contained within object id	529	in slot	13	Room: 9
Object Name : Head Slots Holder id : 534	Contained within object id	529	in slot	2	Room: 9
Object Name : F001_User00013 - Opal id : 529	Room: 9
Object Name : Routing - Look At id : 442	Room: -1
Object Name : Idle - System id : 384	Room: -1
Object Name : F001_User00206 - Noodle id : 287	Contained within object id	488	in slot	0	Room: 7
Object Name : Emitter - Be Greeted id : 382	Contained within object id	225	in slot	18	Room: 9
Object Name : Accessory - Wedding Ring id : 377	Contained within object id	225	in slot	13	Room: 9
Object Name : Head Slots Holder id : 374	Contained within object id	225	in slot	2	Room: 9
Object Name : F001_User00010 - Issac id : 225	Room: 9
Object Name : F001_User00199 - Tucker id : 285	Room: 0
Object Name : Emitter - Be Greeted id : 286	Contained within object id	126	in slot	18	Room: 0
Object Name : Head Slots Holder id : 232	Contained within object id	126	in slot	2	Room: 0
Object Name : F001_User00245 - Matthew id : 126	Room: 0
Object Name : Phone - Handset - Booth id : 230	Contained within object id	1	in slot	0	Room: 0
Object Name : Emitter - Be Greeted id : 223	Contained within object id	164	in slot	18	Room: 9
Object Name : Head Slots Holder id : 218	Contained within object id	61	in slot	2	Room: 9
Object Name : F001_User00350 - Food Judge id : 61	Room: 9
Object Name : F001_User00712 - Clyde id : 215	Room: 0
Object Name : Head Slots Holder id : 202	Contained within object id	164	in slot	2	Room: 9
Object Name : F001_User00711 - Sarah id : 164	Room: 9
Object Name : PlumbBob id : 152	Contained within object id	202	in slot	0	Room: 9
Object Name : Car Ownable - Sedan id : 68	Room: 0
Object Name : Controller - Ingame Help id : 532	Room: -1
Object Name : JobData - Adult - Music id : 528	Room: -1
Object Name : JobData - Adult - Law id : 526	Room: -1
Object Name : JobData - Adult - Journalism id : 525	Room: -1
Object Name : JobData - Adult - Gamer id : 523	Room: -1
Object Name : JobData - Adult - Education id : 522	Room: -1
Object Name : JobData - Adult - Adventurer id : 519	Room: -1
Object Name : JobData - Teen Elder - Music id : 518	Room: -1
Object Name : JobData - Teen Elder - Law id : 515	Room: -1
Object Name : JobData - Teen Elder - Journalism id : 514	Room: -1
Object Name : JobData - Teen Elder - Gamer id : 512	Room: -1
Object Name : JobData - Teen Elder - Education id : 511	Room: -1
Object Name : JobData - Teen Elder - Adventurer id : 510	Room: -1
Object Name : Controller - Garden Many id : 508	Room: -1
Object Name : Food - Fish - Rainbow Trout - Menu id : 507	Room: -1
Object Name : Food - Fish - Golden Trout - Menu id : 506	Room: -1
Object Name : Food - Fish - Catfish - Menu id : 505	Room: -1
Object Name : Food - Fish - Bass - Menu id : 504	Room: -1
Object Name : Television - Channel - Weather id : 503	Room: -1
Object Name : Controller - Temperature Receptivity id : 501	Room: -1
Object Name : Controller - Weather Receptivity id : 498	Room: -1
Object Name : Controller - Juicer Tokens id : 495	Room: -1
Object Name : Controller - Fish Pond Effects id : 494	Room: -1
Object Name : Controller - Climate - Accumulation id : 492	Room: -1
Object Name : Controller - Climate id : 490	Room: -1
Object Name : Controller - Capturable - Flies id : 489	Room: -1
Object Name : Emitter - Pet - Run Around Lot id : 486	Room: 0
Object Name : Emitter - Pet - Howling and Yowling id : 485	Room: 0
Object Name : Emitter - Pet - Cat Crazy id : 483	Room: 0
Object Name : Emitter - Pet - Bark Randomly id : 482	Room: 0
Object Name : Lot Noises - Pet id : 480	Room: 0
Object Name : JobData - Pet - ShowBiz id : 478	Room: -1
Object Name : JobData - Pet - Service id : 475	Room: -1
Object Name : JobData - Pet - Security id : 472	Room: -1
Object Name : Controller - Stray id : 471	Room: -1
Object Name : Controller - NPC Animal Control Officer id : 468	Room: -1
Object Name : Controller - Lycanthropy id : 467	Room: -1
Object Name : JobData -  Owned Business - Teen id : 465	Room: -1
Object Name : JobData -  Owned Business id : 463	Room: -1
Object Name : Food - Dessert - Pie - Menu id : 460	Room: -1
Object Name : Food - Dessert - Cheesecake - Menu id : 459	Room: -1
Object Name : Controller - Download Object Patcher id : 452	Room: -1
Object Name : Controller - Business - Customer Loyalty id : 451	Room: -1
Object Name : Controller - Business - Employee Management id : 450	Room: -1
Object Name : Emitter - Vampire in Sunlight id : 449	Room: 0
Object Name : Food - Dining - Nectarine Tartlette - Menu id : 448	Room: -1
Object Name : Food - Dining - Lime Seared Prawns - Menu id : 447	Room: -1
Object Name : Food - Dining - Fried Chicken - Menu id : 446	Room: -1
Object Name : Food - Dining - Filet Mignon - Menu id : 445	Room: -1
Object Name : Food - Dessert - Crepe Suzette - Menu id : 444	Room: -1
Object Name : Emitter - Hot Sand id : 441	Room: 0
Object Name : Food - Food Stand Tropical Ribs - Menu id : 440	Room: -1
Object Name : Food - Food Stand Rice Bowl - Menu id : 439	Room: -1
Object Name : Food - Food Stand Ramen - Menu id : 438	Room: -1
Object Name : Food - Food Stand Pineapple Surprise - Menu id : 437	Room: -1
Object Name : Food - Food Stand Mahi-Mahi - Menu id : 436	Room: -1
Object Name : Food - Food Stand Flapjacks - Menu id : 402	Room: -1
Object Name : Food - Food Stand Chirashi - Menu id : 400	Room: -1
Object Name : Food - Food Stand Chicken Pot Pie - Menu id : 399	Room: -1
Object Name : Food - Food Stand Charbroiled Catfish - Menu id : 397	Room: -1
Object Name : Controller - Vacation Benefits id : 381	Room: -1
Object Name : Controller - Poison Ivy id : 380	Room: -1
Object Name : Controller - Bigfoot id : 370	Room: -1
Object Name : Major - Undeclared id : 362	Room: -1
Object Name : Major - Psychology id : 357	Room: -1
Object Name : Major - Politics id : 352	Room: -1
Object Name : Major - Physics id : 338	Room: -1
Object Name : Major - Philosophy id : 334	Room: -1
Object Name : Major - Mathematics id : 330	Room: -1
Object Name : Major - Literature id : 326	Room: -1
