Build: 1.16.0.179
at Jul 26 2008,05:37:11

Object id: 196
name: JobData - Adult - Business
Stack size: 5
Error: Invalid constant.
Iterations: 1
  Frame 4:
    Stack Object id: 0
    Node: 5
    Tree: id 8302 name 'Functional - Load' version -32760
    from JobDataGlobals
    Prim state: 0
    Params:    Locals:
  Frame 3:
    Stack Object id: 0
    Node: 4
    Tree: id 8192 name 'Functional - Init' version -32759
    from JobDataGlobals
    Prim state: 0
    Params:    Locals:
  Frame 2:
    Stack Object id: 0
    Node: 0
    Tree: id 4096 name 'Init' version -32760
    from JobData_Business
    Prim state: 0
    Params:    Locals:
  Frame 1:
    Stack Object id: 0
    Node: 0
    Tree: id -1 name 'No behavior' version 0
    from 
    Prim state: 1
    Params:    Locals:
  Frame 0:
    Stack Object id: 0
    Node: 0
    Tree: id 8193 name 'Functional - Main' version -32753
    from JobDataGlobals
    Prim state: 0
    Params:    Locals:


Global Simulator Variables
 = 8
 = 15
 = 0
 = 0
 = 0
 = 0
 = 0
 = 6
 = 1997
 = 0
 = 128
 = 0
 = 0
 = 6
 = 19
 = 1
 = 2
 = 0
 = 2
 = 3
 = -1
 = 0
 = 1
 = 40
 = 0
 = 0
 = 0
 = 0
 = 0
 = 30
 = 1
 = 0
 = 0
 = 0
 = 0
 = 0
 = 0
 = 0
 = 0
 = 0
 = 14
 = 1
 = 1
 = 4
 = 1
 = 1
 = 4
 = 800
 = 86
 = 451
 = 8
 = 0
 = 0
 = 1
 = 3
 = 0
 = 0
 = 1
 = 1
 = 16384


Other Simulator Details:
All Menus On = false
Move Objects On = true


My Object:

Data:
0,  = 0
1,  = 0
2,  = 0
3,  = -1
4,  = 1
5,  = 0
6,  = 0
7,  = 100
8,  = 0
9,  = 0
10,  = 0
11,  = 196
12,  = 0
13,  = 0
14,  = 0
15,  = 0
16,  = 0
17,  = 0
18,  = 0
19,  = 196
20,  = 0
21,  = 0
22,  = 0
23,  = 2
24,  = 8
25,  = 0
26,  = 0
27,  = 0
28,  = 0
29,  = -1
30,  = 0
31,  = 0
32,  = 0
33,  = 0
34,  = 0
35,  = 0
36,  = 0
37,  = 0
38,  = 0
39,  = 0
40,  = 8352
41,  = 0
42,  = 3
43,  = 10
44,  = 0
45,  = 1997
46,  = 6
47,  = 15
48,  = 0
49,  = 1
50,  = 0
51,  = 0
52,  = 0
53,  = 0
54,  = 0
55,  = 0
56,  = 0
57,  = 255
58,  = 0
59,  = 32
60,  = 0
61,  = 0
62,  = 0
63,  = 0
64,  = 0
65,  = 0
66,  = 0
67,  = 0
68,  = 0
69,  = 0
70,  = 0
71,  = 0
72,  = 255
73,  = 255
74,  = 255
75,  = 255
76,  = 0
77,  = 0
78,  = 5
79,  = 8
80,  = 0
81,  = 0
82,  = 0
83,  = 0
84,  = 0
85,  = 0
86,  = 0
87,  = 0
88,  = 0
89,  = 0
90,  = 0
91,  = 0
92,  = 0
93,  = 0
94,  = 0
95,  = 0
96,  = 0
97,  = 0
98,  = 0
99,  = 0
100,  = 0
101,  = 0
102,  = 0
103,  = 0
104,  = 0
105,  = 0
106,  = 0
107,  = 0
108,  = 0
109,  = 0
110,  = 0
111,  = 0
112,  = 0
113,  = 0

Attributes:
0, Job Type = 0
1, Availability = 0
2,  = 0
3,  = 0
4,  = 0
5,  = 0
6,  = 0
7,  = 0

Semi Global Attributes:
0, Aspiration Affiliation = 0
1, Major Unlock = 0
2, Major Affiliation = 0
3,  = 0
4, FORCE - NID of host 1 = 0
5, FORCE - NID of guest 1 = 0
6,  = 0
7,  = 0

Arrays:

Temps:
0 = 0
1 = 0
2 = 0
3 = 0
4 = 0
5 = 0
6 = 0
7 = 0
Object Data Tables:




Inventory contents:

Global Inventory

Counted Tokens
Token GUID -257305635
Token Flags 0
Token Count : 1
Token Category : 0

Token GUID 844930249
Token Flags 0
Token Count : 1
Token Category : 0

Token GUID 1352702886
Token Flags 0
Token Count : 1
Token Category : 0

Singular Tokens
Token GUID 339263967
Token Flags 0

Token GUID 248194023
Token Flags 0

Token GUID 342642853
Token Flags 0

Token GUID 1972948577
Token Flags 0
Token Property 0: 10
Token Property 1: 0
Token Property 2: 0
Token Property 3: 0
Token Property 4: 0
Token Property 5: 0

Token GUID -1248278378
Token Flags 0
Token Property 0: 10
Token Property 1: 1
Token Property 2: 1
Token Property 3: 0
Token Property 4: 0
Token Property 5: 0

Token GUID 4306760
Token Flags 0
Token Property 0: 10
Token Property 1: 2
Token Property 2: 8
Token Property 3: 6
Token Property 4: 0
Token Property 5: 2
Token Property 6: 2

Lot Inventory

Counted Tokens
Singular Tokens

Lot Object Dump

Object Name : Controller - CLP - Community Lot - Populator id : 457	Room: -1
Object Name : Controller - Witchdoctor id : 456	Room: -1
Object Name : Lamp - Fake - Phonebooth id : 454	Room: -1
Object Name : Lamp - Fake - Phonebooth id : 452	Room: -1
Object Name : Controller - Lot Load - Curtain Pull-Down id : 451	Room: -1
Object Name : Controller - Ingame Help id : 450	Room: -1
Object Name : Controller - Hermit id : 449	Room: -1
Object Name : JobData - Adult - Music id : 448	Room: -1
Object Name : JobData - Adult - Law id : 447	Room: -1
Object Name : JobData - Adult - Journalism id : 444	Room: -1
Object Name : JobData - Adult - Gamer id : 443	Room: -1
Object Name : JobData - Adult - Education id : 442	Room: -1
Object Name : JobData - Adult - Adventurer id : 441	Room: -1
Object Name : JobData - Teen Elder - Music id : 440	Room: -1
Object Name : JobData - Teen Elder - Law id : 439	Room: -1
Object Name : JobData - Teen Elder - Journalism id : 438	Room: -1
Object Name : JobData - Teen Elder - Gamer id : 437	Room: -1
Object Name : JobData - Teen Elder - Education id : 436	Room: -1
Object Name : JobData - Teen Elder - Adventurer id : 435	Room: -1
Object Name : Controller - Garden Many id : 434	Room: -1
Object Name : Food - Fish - Rainbow Trout - Menu id : 433	Room: -1
Object Name : Food - Fish - Golden Trout - Menu id : 432	Room: -1
Object Name : Food - Fish - Catfish - Menu id : 430	Room: -1
Object Name : Food - Fish - Bass - Menu id : 429	Room: -1
Object Name : Television - Channel - Weather id : 427	Room: -1
Object Name : Controller - Temperature Receptivity id : 426	Room: -1
Object Name : Controller - Weather Receptivity id : 425	Room: -1
Object Name : Controller - Plantman id : 424	Room: -1
Object Name : Controller - Juicer Tokens id : 423	Room: -1
Object Name : Controller - Fish Pond Effects id : 418	Room: -1
Object Name : Controller - Climate - Accumulation id : 417	Room: -1
Object Name : Controller - Climate id : 405	Room: -1
Object Name : Controller - Capturable - Flies id : 404	Room: -1
Object Name : Emitter - Pet - Run Around Lot id : 403	Room: -1
Object Name : Emitter - Pet - Howling and Yowling id : 402	Room: -1
Object Name : Emitter - Pet - Cat Crazy id : 401	Room: -1
Object Name : Emitter - Pet - Bark Randomly id : 399	Room: -1
Object Name : Lot Noises - Pet id : 398	Room: -1
Object Name : JobData - Pet - ShowBiz id : 396	Room: -1
Object Name : JobData - Pet - Service id : 393	Room: -1
Object Name : JobData - Pet - Security id : 392	Room: -1
Object Name : Controller - Stray id : 391	Room: -1
Object Name : Controller - NPC Animal Control Officer id : 388	Room: -1
Object Name : Controller - Lycanthropy id : 386	Room: -1
Object Name : JobData -  Owned Business - Teen id : 385	Room: -1
Object Name : JobData -  Owned Business id : 382	Room: -1
Object Name : Food - Dessert - Pie - Menu id : 381	Room: -1
Object Name : Food - Dessert - Cheesecake - Menu id : 379	Room: -1
Object Name : Controller - Servo id : 377	Room: -1
Object Name : Controller - Remote Business id : 376	Room: -1
Object Name : Controller - Download Object Patcher id : 373	Room: -1
Object Name : Controller - Business - Customer Loyalty id : 372	Room: -1
Object Name : Controller - Business - Employee Management id : 370	Room: -1
Object Name : Controller - UrnStone Mover - Version 2 id : 368	Room: -1
Object Name : Food - Vending Machine - Yellow Drink - Menu id : 365	Room: -1
Object Name : Food - Vending Machine - Pink Drink - Menu id : 363	Room: -1
Object Name : Food - Vending Machine - Nuts - Menu id : 362	Room: -1
Object Name : Food - Vending Machine - Green Drink - Menu id : 361	Room: -1
Object Name : Food - Vending Machine - Cookies - Menu id : 359	Room: -1
Object Name : Food - Vending Machine - Chips - Menu id : 355	Room: -1
Object Name : Food - Vending Machine - Candy - Menu id : 351	Room: -1
Object Name : Food - Vending Machine - Blue Drink - Menu id : 350	Room: -1
Object Name : Food - Food Stand Gyro - Menu id : 348	Room: -1
Object Name : Controller - Witch id : 347	Room: -1
Object Name : Controller - Secret Networking id : 345	Room: -1
Object Name : Controller - Noise Collector id : 344	Room: -1
Object Name : Controller - Apartment Residents id : 342	Room: -1
Object Name : Controller - Apartment id : 341	Room: -1
Object Name : JobData - Adult - Oceanography id : 340	Room: -1
Object Name : JobData - Adult - Intelligence id : 339	Room: -1
Object Name : JobData - Adult - Entertainment id : 338	Room: -1
Object Name : JobData - Adult - Dance id : 336	Room: -1
Object Name : JobData - Adult - Construction id : 335	Room: -1
Object Name : JobData - Teen Elder - Oceanography id : 333	Room: -1
Object Name : JobData - Teen Elder - Intelligence id : 332	Room: -1
Object Name : JobData - Teen Elder - Entertainment id : 330	Room: -1
Object Name : JobData - Teen Elder - Dance id : 329	Room: -1
Object Name : JobData - Teen Elder - Construction id : 327	Room: -1
Object Name : Food - Platter - Chips - Menu id : 326	Room: -1
Object Name : Food - Platter - Cheese - Menu id : 324	Room: -1
Object Name : Food - Platter - Appetizer - Menu id : 322	Room: -1
Object Name : Food - Family Comfort Soup - Menu id : 321	Room: -1
Object Name : Food - Drink - Protein Shake - Menu id : 320	Room: -1
Object Name : Television - Channel - Movie - Spooky - Werewolf id : 319	Room: -1
Object Name : Television - Channel - Movie - Spooky - Cat Lady id : 317	Room: -1
Object Name : Television - Channel - Movie - Kids - Family Fun id : 316	Room: -1
Object Name : Television - Channel - Movie - Kids - Fairies id : 315	Room: -1
Object Name : Television - Channel - Movie - Drama - Pool Table id : 314	Room: -1
Object Name : Television - Channel - Movie - Drama - Bubble Bath id : 312	Room: -1
Object Name : Television - Channel - Movie - Comedy - Mime Cat id : 311	Room: -1
Object Name : Television - Channel - Movie - Comedy - Checkers id : 310	Room: -1
Object Name : Television - Channel - Movie - Action - Weather Control id : 309	Room: -1
Object Name : Television - Channel - Movie - Action - Fetch id : 308	Room: -1
Object Name : Controller - Magazine Subscriptions id : 306	Room: -1
Object Name : Controller - LTA Superpowers id : 305	Room: -1
Object Name : Controller - Genie id : 301	Room: -1
Object Name : Controller - EP7 - Secret Hobby Lots id : 294	Room: -1
Object Name : Controller - Bug Collection id : 292	Room: -1
Object Name : Emitter - Hot Sand id : 285	Room: -1
Object Name : Food - Food Stand Tropical Ribs - Menu id : 282	Room: -1
Object Name : Food - Food Stand Rice Bowl - Menu id : 281	Room: -1
Object Name : Food - Food Stand Ramen - Menu id : 274	Room: -1
Object Name : Food - Food Stand Pineapple Surprise - Menu id : 258	Room: -1
Object Name : Food - Food Stand Mahi-Mahi - Menu id : 257	Room: -1
Object Name : Food - Food Stand Flapjacks - Menu id : 255	Room: -1
Object Name : Food - Food Stand Chirashi - Menu id : 254	Room: -1
Object Name : Food - Food Stand Chicken Pot Pie - Menu id : 252	Room: -1
Object Name : Food - Food Stand Charbroiled Catfish - Menu id : 251	Room: -1
Object Name : Controller - Vacation Transport id : 248	Room: -1
Object Name : Controller - Vacation Benefits id : 246	Room: -1
Object Name : Controller - Poison Ivy id : 245	Room: -1
Object Name : Controller - Periodic Events id : 243	Room: -1
Object Name : Controller - Ninja id : 242	Room: -1
Object Name : Controller - Bigfoot id : 236	Room: -1
Object Name : Controller - Tutorial - Death Checker id : 223	Room: -1
Object Name : Controller - Tutorial - Main id : 222	Room: -1
Object Name : Controller - Age id : 212	Room: -1
Object Name : Holiday - Food - Dessert - Santa Cookies - Menu id : 211	Room: -1
Object Name : Holiday - Food - Roast - Menu id : 209	Room: -1
Object Name : JobData - Adult - Athletics id : 208	Room: -1
Object Name : JobData - Adult - Business id : 206	Room: -1
Object Name : Controller - Cock id : 205	Room: -1
Object Name : Controller - LetsUndress id : 204	Room: -1
Object Name : JobData - Adult - Organized Crime id : 202	Room: -1
Object Name : JobData - Adult - Slacker id : 201	Room: -1
Object Name : JobData - Adult - Porn Star id : 199	Room: -1
Object Name : Television - Channel - Porn id : 198	Room: -1
Object Name : Television - Channel - SLIME id : 197	Room: -1
Object Name : JobData - Adult - Business id : 196	Room: -1
Object Name : Food - Drink - Coke - Menu id : 195	Room: -1
Object Name : JobData - Adult - Mafia id : 193	Room: -1
Object Name : Lot Controller id : 192	Room: -1
Object Name : Budget Controller id : 189	Room: -1
Object Name : Jealousy Controller id : 186	Room: -1
Object Name : Social Menu id : 184	Room: -1
Object Name : Lamp - Wall - Art Nouveau id : 873	Room: 1
Object Name : Lamp - Wall - Art Nouveau id : 871	Room: 2
Object Name : Lamp - Wall - Art Nouveau id : 869	Room: 2
Object Name : Lamp - Wall - Art Nouveau id : 867	Room: 1
Object Name : Lamp - Wall - Art Nouveau id : 865	Room: 5
Object Name : Lamp - Ceiling - Papershade id : 860	Room: 6
Object Name : Lamp - Fence - Central Asian id : 854	Room: 5
Object Name : Lamp - Fence - Central Asian id : 858	Room: 5
Object Name : Lamp - Fence - Central Asian id : 852	Room: 3
Object Name : Lamp - Fence - Central Asian id : 848	Room: 5
Object Name : Lamp - Fence - Central Asian id : 846	Room: 5
Object Name : Lamp - Fence - Central Asian id : 843	Room: 4
Object Name : Sofa - Sectional - Modern - With Arms id : 840	Room: 5
Object Name : Sofa - Sectional - Modern - With Arms id : 838	Room: 5
Object Name : Lamp - Table - Brasserie id : 836	Contained within object id	109	in slot	0	Room: 5
Object Name : Lamp - Table - Brasserie id : 834	Contained within object id	421	in slot	0	Room: 5
Object Name : Lamp - Table - Brasserie id : 832	Contained within object id	194	in slot	0	Room: 5
Object Name : Lamp - Table - Brasserie id : 830	Contained within object id	415	in slot	0	Room: 5
Object Name : Lamp - Table - Brasserie id : 828	Contained within object id	407	in slot	0	Room: 5
Object Name : Lamp - Table - Brasserie id : 826	Contained within object id	383	in slot	0	Room: 5
Object Name : Lamp - Table - Brasserie id : 824	Contained within object id	410	in slot	0	Room: 5
Object Name : Lamp - Table - Brasserie id : 822	Contained within object id	374	in slot	0	Room: 5
Object Name : Lamp - Table - UpscaleRestaurant id : 820	Contained within object id	484	in slot	0	Room: 5
Object Name : Lamp - Table - UpscaleRestaurant id : 818	Contained within object id	474	in slot	0	Room: 5
Object Name : Shrub - Bougainvillea id : 798	Room: 5
Object Name : Shrub - Bougainvillea id : 795	Room: 5
Object Name : Shrub - Bougainvillea id : 788	Room: 5
Object Name : Shrub - Bougainvillea id : 779	Room: 5
Object Name : Lamp - Fence - Central Asian id : 770	Room: 5
Object Name : Lamp - Fence - Central Asian id : 765	Room: 5
Object Name : Lamp - Fence - Central Asian id : 761	Room: 5
Object Name : Lamp - Fence - Central Asian id : 757	Room: 5
Object Name : Lamp - Fence - Central Asian id : 767	Room: 5
Object Name : Lamp - Fence - Central Asian id : 755	Room: 5
Object Name : Lamp - Fence - Central Asian id : 753	Room: 5
Object Name : Lamp - Fence - Central Asian id : 751	Room: 5
Object Name : Lamp - Fence - Central Asian id : 749	Room: 5
Object Name : Lamp - Fence - Central Asian id : 745	Room: 5
Object Name : Sofa - Sectional - Modern - With Arms id : 742	Room: 5
Object Name : Sofa - Sectional - Modern - With Arms id : 723	Room: 5
Object Name : Sofa - Sectional - Modern - With Arms id : 720	Room: 5
Object Name : Sofa - Sectional - Modern - With Arms id : 717	Room: 5
Object Name : Sofa - Sectional - Modern - With Arms id : 714	Room: 5
Object Name : Sofa - Sectional - Modern - With Arms id : 712	Room: 5
Object Name : Accessory - Bubble Blower Pillow id : 738	Contained within object id	726	in slot	3	Room: 5
Object Name : Accessory - Bubble Blower Pillow id : 737	Contained within object id	726	in slot	2	Room: 5
Object Name : Accessory - Bubble Blower Pillow id : 736	Contained within object id	726	in slot	1	Room: 5
Object Name : Accessory - Bubble Blower Pillow id : 735	Contained within object id	726	in slot	0	Room: 5
Object Name : Bubble Blower - 2,2 id : 734	Room: 5
Object Name : Bubble Blower - 2,1 id : 733	Room: 5
Object Name : Bubble Blower - 2,0 id : 732	Room: 5
Object Name : Bubble Blower - 1,2 id : 731	Room: 5
Object Name : Bubble Blower - 1,1 id : 730	Room: 5
Object Name : Bubble Blower - 1,0 id : 729	Room: 5
Object Name : Bubble Blower - 0,1 id : 728	Room: 5
Object Name : Bubble Blower - 0,0 id : 727	Room: 5
Object Name : Bubble Blower - 0,2 id : 726	Room: 5
Object Name : Stereo - Community - Classical id : 709	Room: 5
Object Name : Stereo - Community - Classical id : 706	Room: 5
Object Name : Tree - Bamboo id : 704	Room: 5
Object Name : Tree - Bamboo id : 699	Room: 5
Object Name : Tree - Bamboo id : 696	Room: 5
Object Name : Tree - Bamboo id : 693	Room: 5
Object Name : Tree - Bamboo id : 686	Room: 5
Object Name : Tree - Bamboo id : 688	Room: 5
Object Name : Tree - Century Plant id : 676	Room: 5
Object Name : Tree - Century Plant id : 673	Room: 5
Object Name : Tree - Century Plant id : 671	Room: 5
Object Name : Flowers - Outdoor - Prickly Pear id : 663	Room: 5
Object Name : Flowers - Outdoor - Prickly Pear id : 648	Room: 5
Object Name : Tree - Bamboo id : 633	Room: 5
Object Name : Painting - Still Life id : 630	Room: 6
Object Name : Plant - Decorative - Bonsai id : 618	Contained within object id	591	in slot	0	Room: 6
Object Name : Poster - WashHand - Sign id : 616	Room: 6
Object Name : Sculpture - Wall - Pots and Pans id : 612	Room: 6
Object Name : Counter - Brasserie id : 603	Room: 6
Object Name : Counter - Brasserie id : 600	Room: 6
Object Name : Counter - Brasserie id : 591	Room: 6
Object Name : Tree - Birch id : 588	Room: 5
Object Name : Tree - Palm id : 570	Room: 0
Object Name : Tree - Palm id : 567	Room: 0
Object Name : Tree - Willow 1,0 id : 564	Room: 5
Object Name : Tree - Willow 0,0 id : 563	Room: 5
Object Name : Tree - Willow 1,1 id : 561	Room: 5
Object Name : Tree - Willow 0,1 id : 551	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 555	Room: 2
Object Name : Chair - Dining - UpscaleResturant id : 546	Room: 2
Object Name : Chessboard id : 531	Room: 2
Object Name : Dartboard (0,1) id : 519	Room: 2
Object Name : Dartboard (0,0) id : 518	Room: 2
Object Name : Dartboard (0,2) id : 517	Room: 2
Object Name : Dartboard (0,1) id : 513	Room: 2
Object Name : Dartboard (0,0) id : 491	Room: 2
Object Name : Dartboard (0,2) id : 488	Room: 2
Object Name : Table - Dining - Upscale1x1 - 0, 0 id : 484	Room: 5
Object Name : Table - Dining - Upscale1x1 - 0, 0 id : 474	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 468	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 463	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 458	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 455	Room: 5
Object Name : Booth - Photo - EP2 - Tile 1,0 id : 431	Room: 5
Object Name : Booth - Photo - EP2 - Tile 0,0 id : 428	Room: 5
Object Name : Sink - Counter - Kitchen2 id : 400	Contained within object id	600	in slot	4	Room: 6
Object Name : Counter - Brasserie id : 380	Room: 6
Object Name : Door - 1 Tile - Diner - 0, 1 id : 371	Room: 5
Object Name : Door - 1 Tile - Diner - 0, 0 - Lead id : 367	Room: 6
Object Name : Door - 1 Tile - Diner - 0, 1 id : 366	Room: 6
Object Name : Door - 1 Tile - Diner - 0, 0 - Lead id : 364	Room: 5
Object Name : Stove - Restaurant - 1, 0 id : 360	Room: 6
Object Name : Stove - Restaurant - 0, 0 id : 358	Room: 6
Object Name : Stove - Restaurant - 1, 1 id : 356	Room: 6
Object Name : Stove - Restaurant - 0, 1 - Lead id : 353	Room: 6
Object Name : Dining - Podium id : 232	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 225	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 221	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 217	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 213	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 210	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 207	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 203	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 200	Room: 5
Object Name : Table - Dining - Upscale1x2 - 1, 0 id : 194	Room: 5
Object Name : Table - Dining - Upscale1x2 - 0, 0 - Lead id : 188	Room: 5
Object Name : Table - Dining - Upscale1x2 - 1, 0 id : 169	Room: 5
Object Name : Table - Dining - Upscale1x2 - 0, 0 - Lead id : 109	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 527	Room: 5
Object Name : Stair Modular - Deck - End id : 525	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 524	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 523	Room: 5
Object Name : Stair Modular - Deck - Portal - A id : 521	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 520	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 512	Room: 5
Object Name : Stair Modular - Deck - End id : 511	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 510	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 509	Room: 5
Object Name : Stair Modular - Deck - Portal - A id : 508	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 507	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 506	Room: 5
Object Name : Stair Modular - Deck - End id : 504	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 503	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 502	Room: 5
Object Name : Stair Modular - Deck - Portal - A id : 501	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 500	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 499	Room: 5
Object Name : Stair Modular - Deck - End id : 498	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 497	Room: 5
Object Name : Stair Modular - Deck - Bridge id : 495	Room: 5
Object Name : Stair Modular - Deck - Portal - A id : 494	Room: 5
Object Name : Stair Modular - Deck - Hi Stub id : 492	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 481	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 475	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 470	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 464	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 459	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 453	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 416	Room: 5
Object Name : Chair - Dining - UpscaleResturant id : 397	Room: 5
Object Name : Table - Dining - Upscale1x2 - 1, 0 id : 387	Room: 5
Object Name : Table - Dining - Upscale1x2 - 0, 0 - Lead id : 383	Room: 5
Object Name : Table - Dining - Upscale1x2 - 1, 0 id : 378	Room: 5
Object Name : Table - Dining - Upscale1x2 - 0, 0 - Lead id : 374	Room: 5
Object Name : Controller - Token Decay id : 215	Room: -1
Object Name : Poster - Sign - Upscale Restaurant 1x1 id : 181	Room: 0
Object Name : Lamp - Wall - Art Nouveau id : 168	Room: 0
Object Name : Plant - Floor - Spiral Topiary id : 645	Room: 0
Object Name : Plant - Floor - Spiral Topiary id : 643	Room: 0
Object Name : Shrub - 4 - Tall id : 598	Room: 0
Object Name : Shrub - 4 - Tall id : 595	Room: 0
Object Name : Shrub - 4 - Tall id : 592	Room: 0
Object Name : Shrub - 4 - Tall id : 589	Room: 0
Object Name : Shrub - 4 - Tall id : 586	Room: 0
Object Name : Shrub - 4 - Tall id : 583	Room: 0
Object Name : Shrub - 4 - Tall id : 580	Room: 0
Object Name : Shrub - 4 - Tall id : 577	Room: 0
Object Name : Shrub - 4 - Tall id : 574	Room: 0
Object Name : Shrub - 4 - Tall id : 571	Room: 0
Object Name : Shrub - 4 - Tall id : 568	Room: 0
Object Name : Shrub - 4 - Tall id : 565	Room: 0
Object Name : Shrub - 4 - Tall id : 562	Room: 0
Object Name : Shrub - 4 - Tall id : 559	Room: 0
Object Name : Shrub - 4 - Tall id : 556	Room: 0
Object Name : Shrub - 4 - Tall id : 553	Room: 0
Object Name : Shrub - 4 - Tall id : 550	Room: 0
Object Name : Shrub - 4 - Tall id : 547	Room: 0
Object Name : Shrub - 4 - Tall id : 544	Room: 0
Object Name : Shrub - 4 - Tall id : 541	Room: 0
Object Name : Painting - Sectioned Map - 0, 0 id : 536	Room: 9
Object Name : Painting - Sectioned Map - 0, 0 id : 532	Room: 8
Object Name : Painting - Butterflies Scattered id : 496	Room: 9
Object Name : Painting - Butterflies Scattered id : 522	Room: 8
Object Name : Plant - Floor - Fig Tree NEW id : 493	Room: 9
Object Name : Plant - Floor - Fig Tree NEW id : 490	Room: 8
Object Name : Lamp - Floor - Moroccan id : 473	Room: 9
Object Name : Lamp - Floor - Moroccan id : 469	Room: 8
Object Name : Sink - Expensive id : 465	Room: 9
Object Name : Sink - Expensive id : 461	Room: 8
Object Name : Toilet - Stall (0,0) id : 395	Room: 9
Object Name : Toilet - Stall (0,1) id : 375	Room: 9
Object Name : Toilet - Stall (0,2) id : 369	Room: 9
Object Name : Toilet - Stall (0,0) id : 390	Room: 8
Object Name : Toilet - Stall (0,1) id : 389	Room: 8
Object Name : Toilet - Stall (0,2) id : 384	Room: 8
Object Name : Lamp - Fence - Central Asian id : 357	Room: 1
Object Name : Lamp - Fence - Central Asian id : 354	Room: 0
Object Name : Swing Set - 0,0 id : 304	Room: 1
Object Name : Swing Set - Front 3 id : 302	Room: 1
Object Name : Swing Set - Front 2 id : 299	Room: 1
Object Name : Swing Set - Front 1 id : 298	Room: 1
Object Name : Swing Set - Front 0 id : 295	Room: 1
Object Name : Swing Set - Back 3 id : 293	Room: 1
Object Name : Swing Set - Back 2 id : 290	Room: 1
Object Name : Swing Set - Back 1 id : 288	Room: 1
Object Name : Swing Set - Back 0 id : 287	Room: 1
Object Name : Swing Set - 1,1 id : 286	Room: 1
Object Name : Swing Set - 1,0 id : 284	Room: 1
Object Name : Swing Set - 0,1 id : 283	Room: 1
Object Name : Swing Set - 0,0 id : 280	Room: 1
Object Name : Swing Set - Front 3 id : 279	Room: 1
Object Name : Swing Set - Front 2 id : 277	Room: 1
Object Name : Swing Set - Front 1 id : 275	Room: 1
Object Name : Swing Set - Front 0 id : 272	Room: 1
Object Name : Swing Set - Back 3 id : 269	Room: 1
Object Name : Swing Set - Back 2 id : 267	Room: 1
Object Name : Swing Set - Back 1 id : 266	Room: 1
Object Name : Swing Set - Back 0 id : 264	Room: 1
Object Name : Swing Set - 1,1 id : 263	Room: 1
Object Name : Swing Set - 1,0 id : 261	Room: 1
Object Name : Swing Set - 0,1 id : 260	Room: 1
Object Name : Door - 2 Tile - Sliding 1,1 id : 446	Room: 2
Object Name : Door - 2 Tile - Sliding 0,1 id : 445	Room: 2
Object Name : Door - 2 Tile - Sliding 1,0 id : 422	Room: 5
Object Name : Door - 2 Tile - Sliding 0,0 id : 419	Room: 5
Object Name : Door - 2 Tile - Sliding 1,1 id : 413	Room: 1
Object Name : Door - 2 Tile - Sliding 0,1 id : 412	Room: 1
Object Name : Door - 2 Tile - Sliding 1,0 id : 409	Room: 5
Object Name : Door - 2 Tile - Sliding 0,0 id : 406	Room: 5
Object Name : Tree - Century Plant id : 296	Room: 5
Object Name : Tree - Cactus id : 289	Room: 5
